114th Congress
House of Representatives
District | First Name | Last Name | Party | Vote (491) | Vote (550) | Vote (664) | |
---|---|---|---|---|---|---|---|
Alabama-1 | Bradley | Byrne | R | Not in Congress | Not in Congress | Not in Congress | |
Alabama-2 | Martha | Roby | R | Not in Congress | Not in Congress | Not in Congress | |
Alabama-3 | Mike D. | Rogers | R | Nay | Nay | Yea | |
Alabama-4 | Robert | Aderholt | R | Nay | Nay | Yea | |
Alabama-5 | Mo | Brooks | R | Not in Congress | Not in Congress | Not in Congress | |
Alabama-6 | Gary | Palmer | R | Not in Congress | Not in Congress | Not in Congress | |
Alabama-7 | Terri | Sewell | D | Not in Congress | Not in Congress | Not in Congress | |
Alaska At Large | Don | Young | R | Yea | Nay | Not Voting | |
Arizona-01 | Ann | Kirkpatrick | D | Not in Congress | Not in Congress | Not in Congress | |
Arizona-02 | Martha | McSally | R | Not in Congress | Not in Congress | Not in Congress | |
Arizona-03 | Raul | Grijalva | D | Not Voting | Yea | Yea | |
Arizona-04 | Paul | Gosar | R | Not in Congress | Not in Congress | Not in Congress | |
Arizona-05 | Matt | Salmon | R | Not in Congress | Not in Congress | Not in Congress | |
Arizona-06 | David | Schweikert | R | Not in Congress | Not in Congress | Not in Congress | |
Arizona-07 | Ruben | Gallego | D | Not in Congress | Not in Congress | Not in Congress | |
Arizona-08 | Trent | Franks | R | Nay | Nay | Nay | |
Arizona-09 | Kyrsten | Sinema | D | Not in Congress | Not in Congress | Not in Congress | |
Arkansas-1 | Rick | Crawford | R | Not in Congress | Not in Congress | Not in Congress | |
Arkansas-2 | French | Hill | R | Not in Congress | Not in Congress | Not in Congress | |
Arkansas-3 | Steve | Womack | R | Not in Congress | Not in Congress | Not in Congress | |
Arkansas-4 | Bruce | Westerman | R | Not in Congress | Not in Congress | Not in Congress | |
California-01 | Doug | LaMalfa | R | Not in Congress | Not in Congress | Not in Congress | |
California-02 | Jared | Huffman | D | Not in Congress | Not in Congress | Not in Congress | |
California-03 | John | Garamendi | D | Yea | Yea | Not Voting | |
California-04 | Tom | McClintock | R | Nay | Nay | Nay | |
California-05 | Mike | Thomspon | D | Yea | Yea | Yea | |
California-06 | Doris | Matsui | D | Yea | Yea | Yea | |
California-07 | Ami | Bera | D | Not in Congress | Not in Congress | Not in Congress | |
California-08 | Paul | Cook | R | Not in Congress | Not in Congress | Not in Congress | |
California-09 | Jerry | McNerney | D | Yea | Yea | Yea | |
California-10 | Jeff | Denham | R | Not in Congress | Not in Congress | Not in Congress | |
California-11 | Mark | DeSaulnier | D | Not in Congress | Not in Congress | Not in Congress | |
California-12 | Nancy | Pelosi | D | Not Voting | Yea | Yea | |
California-13 | Barbara | Lee | D | Yea | Yea | Not Voting | |
California-14 | Jackie | Speier | D | Yea | Yea | Not Voting | |
California-15 | Eric | Swalwell | D | Not in Congress | Not in Congress | Not in Congress | |
California-16 | Jim | Costa | D | Yea | Yea | Yea | |
California-17 | Mike | Honda | D | Yea | Yea | Not Voting | |
California-18 | Anna | Eshoo | D | Yea | Yea | Yea | |
California-19 | Zoe | Lofgren | D | Yea | Yea | Not Voting | |
California-20 | Sam | Farr | D | Yea | Yea | Yea | |
California-21 | David | Valadao | R | Not in Congress | Not in Congress | Not in Congress | |
California-22 | Devin | Nunes | R | Nay | Nay | Not Voting | |
California-23 | Kevin | McCarthy | R | Not Voting | Nay | Not Voting | |
California-24 | Lois | Capps | D | Yea | Yea | Yea | |
California-25 | Steve | Knight | R | Not in Congress | Not in Congress | Not in Congress | |
California-26 | Julia | Brownley | D | Not in Congress | Not in Congress | Not in Congress | |
California-27 | Judy | Chu | D | Yea | Yea | Not Voting | |
California-28 | Adam | Schiff | D | Yea | Yea | Yea | |
California-29 | Tony | Cardenas | D | Not in Congress | Not in Congress | Not in Congress | |
California-30 | Brad | Sherman | D | Yea | Yea | Yea | |
California-31 | Pete | Aguilar | R | Not in Congress | Not in Congress | Not in Congress | |
California-32 | Grace | Napolitano | D | Yea | Yea | Yea | |
California-33 | Tod | Licu | D | Not in Congress | Not in Congress | Not in Congress | |
California-34 | Xavier | Becerra | D | Yea | Yea | Not Voting | |
California-35 | Norma | Torres | D | Not in Congress | Not in Congress | Not in Congress | |
California-36 | Raul | Ruiz | D | Not in Congress | Not in Congress | Not in Congress | |
California-37 | Karen | Bass | D | Not in Congress | Not in Congress | Not in Congress | |
California-38 | Linda | Sanchez | D | Yea | Yea | Not Voting | |
California-39 | Ed | Royce | R | Nay | Nay | Nay | |
California-40 | Lucille | Roybal-Allard | D | Yea | Yea | Yea | |
California-41 | Mark | Takano | D | Not in Congress | Not in Congress | Not in Congress | |
California-42 | Ken | Calvert | R | Nay | Nay | Not Voting | |
California-43 | Maxine | Waters | D | Yea | Yea | Not Voting | |
California-44 | Janice | Hahn | D | Not in Congress | Not in Congress | Not in Congress | |
California-45 | Mimi | Walters | R | Not in Congress | Not in Congress | Not in Congress | |
California-46 | Loretta | Sanchez | D | Yea | Yea | Not Voting | |
California-47 | Alan | Lowenthal | D | Not in Congress | Not in Congress | Not in Congress | |
California-48 | Dana | Rohrabacher | R | Nay | Nay | Not Voting | |
California-49 | Darrell | Issa | R | Nay | Nay | Not Voting | |
California-50 | Duncan D. | Hunter | R | Nay | Nay | Not Voting | |
California-51 | Juan | Vargas | D | Not in Congress | Not in Congress | Not in Congress | |
California-52 | Scott | Peters | D | Not in Congress | Not in Congress | Not in Congress | |
California-53 | Susan | Davis | D | Yea | Yea | Yea | |
Colorado-1 | Diana | DeGette | D | Yea | Yea | Yea | |
Colorado-2 | Jared | Polis | D | Yea | Yea | Yea | |
Colorado-3 | Scott | Tipton | R | Not in Congress | Not in Congress | Not in Congress | |
Colorado-4 | Ken | Buck | R | Not in Congress | Not in Congress | Not in Congress | |
Colorado-5 | Doug | Lamborn | R | Nay | Nay | Not Voting | |
Colorado-6 | Mike | Coffman | R | Nay | Nay | Nay | |
Colorado-7 | Ed | Perlmutter | D | Yea | Yea | Not Voting | |
Connecticut-1 | John | Larson | D | Yea | Yea | Yea | |
Connecticut-2 | Joe | Courtney | D | Yea | Yea | Yea | |
Connecticut-3 | Rosa | DeLauro | D | Yea | Yea | Yea | |
Connecticut-4 | Jim | Himes | D | Yea | Yea | Yea | |
Connecticut-5 | Elizabeth | Esty | D | Not in Congress | Not in Congress | Not in Congress | |
Delaware At Large | John | Carney | D | Not Voting | Yea | Yea | |
Florida-01 | Jeff | Miller | R | Nay | Nay | Nay | |
Florida-02 | Gwen | Graham | D | Not in Congress | Not in Congress | Not in Congress | |
Florida-03 | Ted | Yoho | R | Not in Congress | Not in Congress | Not in Congress | |
Florida-04 | Ander | Crenshaw | R | Nay | Nay | Not Voting | |
Florida-05 | Corrine | Brown | D | Yea | Yea | Yea | |
Florida-06 | Ron | DeSantis | R | Not in Congress | Not in Congress | Not in Congress | |
Florida-07 | John | Mica | R | Nay | Nay | Nay | |
Florida-08 | Bill | Posey | R | Nay | Nay | Nay | |
Florida-09 | Alan | Grayson | D | Yea | Yea | Yea | |
Florida-10 | Daniel | Webster | R | Not in Congress | Not in Congress | Not in Congress | |
Florida-11 | Rich | Nugent | R | Not in Congress | Not in Congress | Not in Congress | |
Florida-12 | Gus | Bilirakis | R | Nay | Nay | Nay | |
Florida-13 | David | Jolly | R | Not in Congress | Not in Congress | Not in Congress | |
Florida-14 | Kathy | Castor | D | Yea | Yea | Yea | |
Florida-15 | Dennis | Ross | R | Not in Congress | Not in Congress | Not in Congress | |
Florida-16 | Vern | Buchanan | R | Nay | Nay | Not Voting | |
Florida-17 | Tom | Rooney | R | Nay | Nay | Yea | |
Florida-18 | Patrick | Murphy | D | Not in Congress | Not in Congress | Not in Congress | |
Florida-19 | Curt | Clawson | R | Not in Congress | Not in Congress | Not in Congress | |
Florida-20 | Alcee | Hastings | D | Yea | Yea | Yea | |
Florida-21 | Ted | Deutch | D | Yea | Yea | Not Voting | |
Florida-22 | Lois | Frankel | D | Not in Congress | Not in Congress | Not in Congress | |
Florida-23 | Debbie | Wasserman-Schultz | D | Yea | Yea | Yea | |
Florida-24 | Frederica | Wilson | D | Not in Congress | Not in Congress | Not in Congress | |
Florida-25 | Mario | Diaz-Balart | R | Nay | Nay | Nay | |
Florida-26 | Carolos | Curbelo | R | Not in Congress | Not in Congress | Not in Congress | |
Florida-27 | Ileana | Ros-Lehtinen | R | Nay | Nay | Not Voting | |
Georgia-01 | Buddy | Carter | R | Not in Congress | Not in Congress | Not in Congress | |
Georgia-02 | Sanford | Bishop | D | Yea | Yea | Yea | |
Georgia-03 | Lynn | Westmoreland | R | Nay | Nay | Not Voting | |
Georgia-04 | Hank | Johnson | D | Yea | Yea | Yea | |
Georgia-05 | John | Lewis | D | Yea | Yea | Yea | |
Georgia-06 | Tom | Price | R | Nay | Nay | Not Voting | |
Georgia-07 | Rob | Woodall | R | Not in Congress | Not in Congress | Not in Congress | |
Georgia-08 | Austin | Scott | R | Not in Congress | Not in Congress | Not in Congress | |
Georgia-09 | Doug | Collins | R | Not in Congress | Not in Congress | Not in Congress | |
Georgia-10 | Jody | Hice | R | Not in Congress | Not in Congress | Not in Congress | |
Georgia-11 | Barry | Loudermilk | R | Not in Congress | Not in Congress | Not in Congress | |
Georgia-12 | Rick | Allen | R | Not in Congress | Not in Congress | Not in Congress | |
Georgia-13 | David | Scott | D | Nay | Yea | Yea | |
Georgia-14 | Tom | Graves | R | Nay | Nay | Nay | |
Hawaii-1 | Mark | Takai | D | Not in Congress | Not in Congress | Not in Congress | |
Hawaii-2 | Tulsi | Gabbard | D | Not in Congress | Not in Congress | Not in Congress | |
Idaho-1 | Raul | Labrador | R | Not in Congress | Not in Congress | Not in Congress | |
Idaho-2 | Mike | Simpson | R | Nay | Nay | Not Voting | |
Illinois-01 | Bobby | Rush | D | Yea | Yea | Not Voting | |
Illinois-02 | Robin | Kelly | D | Not in Congress | Not in Congress | Not in Congress | |
Illinois-03 | Dan | Lipinski | D | Yea | Yea | Not Voting | |
Illinois-04 | Luis | Gutiérrez | D | Yea | Yea | Not Voting | |
Illinois-05 | Michael | Quigley | D | Yea | Yea | Yea | |
Illinois-06 | Peter | Roskam | R | Nay | Nay | Not Voting | |
Illinois-07 | Danny | Davis | D | Yea | Yea | Not Voting | |
Illinois-08 | Tammy | Duckworth | D | Not in Congress | Not in Congress | Not in Congress | |
Illinois-09 | Jan | Schakowsky | D | Yea | Yea | Yea | |
Illinois-10 | Robert | Dold | R | Not in Congress | Not in Congress | Not in Congress | |
Illinois-11 | Bill | Foster | D | Not in Congress | Not in Congress | Not in Congress | |
Illinois-12 | Mike | Bost | R | Not in Congress | Not in Congress | Not in Congress | |
Illinois-13 | Rodney | Davis | R | Not in Congress | Not in Congress | Not in Congress | |
Illinois-14 | Randy | Hultgren | R | Not in Congress | Not in Congress | Not in Congress | |
Illinois-15 | John | Shimkus | R | Nay | Nay | Not Voting | |
Illinois-16 | Adam | Kinzinger | R | Not in Congress | Not in Congress | Not in Congress | |
Illinois-17 | Cheri | Bustos | D | Not in Congress | Not in Congress | Not in Congress | |
Illinois-18 | Aaron | Schock | R | Nay | Nay | Not Voting | |
Indiana-01 | Pete | Visclosky | D | Yea | Yea | Yea | |
Indiana-02 | Jackie | Walorski | R | Not in Congress | Not in Congress | Not in Congress | |
Indiana-03 | Marlin | Stutzman | R | Not in Congress | Not in Congress | Nay | |
Indiana-04 | Todd | Rokita | R | Not in Congress | Not in Congress | Not in Congress | |
Indiana-05 | Susan | Brooks | R | Not in Congress | Not in Congress | Not in Congress | |
Indiana-06 | Luke | Messer | R | Not in Congress | Not in Congress | Not in Congress | |
Indiana-07 | Andre | Carson | D | Yea | Yea | Yea | |
Indiana-08 | Larry | Bucshon | R | Not in Congress | Not in Congress | Not in Congress | |
Indiana-09 | Todd | Young | R | Not in Congress | Not in Congress | Not in Congress | |
Iowa-1 | Rod | Blum | R | Not in Congress | Not in Congress | Not in Congress | |
Iowa-2 | Dave | Loebsack | D | Yea | Yea | Yea | |
Iowa-3 | David | Young | R | Not in Congress | Not in Congress | Not in Congress | |
Iowa-4 | Steve | King | R | Nay | Nay | Nay | |
Kansas-1 | Tim | Huelskamp | R | Not in Congress | Not in Congress | Not in Congress | |
Kansas-2 | Lynn | Jenkins | R | Nay | Nay | Nay | |
Kansas-3 | Kevin | Yoder | R | Not in Congress | Not in Congress | Not in Congress | |
Kansas-4 | Mike | Pompeo | R | Not in Congress | Not in Congress | Not in Congress | |
Kentucky-1 | Ed | Whitfield | R | Nay | Nay | Nay | |
Kentucky-2 | Brett | Guthrie | R | Not Voting | Nay | Nay | |
Kentucky-3 | John | Yarmuth | D | Yea | Yea | Yea | |
Kentucky-4 | Thomas | Massie | R | Not in Congress | Not in Congress | Not in Congress | |
Kentucky-5 | Hal | Rogers | R | Nay | Nay | Nay | |
Kentucky-6 | Andy | Barr | R | Not in Congress | Not in Congress | Not in Congress | |
Louisiana-01 | Steve | Scalise | R | Nay | Nay | Nay | |
Louisiana-02 | Cedric | Richmond | D | Not in Congress | Not in Congress | Not in Congress | |
Louisiana-03 | Charles | Boustany | R | Nay | Nay | Not Voting | |
Louisiana-04 | John C. | Fleming | R | Nay | Nay | Nay | |
Louisiana-05 | Ralph | Abraham | R | Not in Congeess | Not in Congress | Not in Congress | |
Louisiana-06 | Garrett | Graves | R | Not in Congress | Not in Congress | Not in Congress | |
Maine-1 | Chellie | Pingree | D | Yea | Yea | Yea | |
Maine-2 | Bruce | Poliquin | R | Not in Congress | Not in Congress | Not in Congress | |
Maryland-1 | Andrew | Harris | R | Not in Congress | Not in Congress | Not in Congress | |
Maryland-2 | Dutch | Ruppersberger | D | Yea | Yea | Yea | |
Maryland-3 | John | Sarbanes | D | Yea | Yea | Yea | |
Maryland-4 | Donna | Edwards | D | Yea | Yea | Yea | |
Maryland-5 | Steny | Hoyer | D | Yea | Yea | Yea | |
Maryland-6 | John | Delaney | D | Not in Congress | Not in Congress | Not in Congress | |
Maryland-7 | Elijah | Cummings | D | Yea | Yea | Yea | |
Maryland-8 | Chris | Van Hollen | D | Yea | Yea | Yea | |
Massachusetts-01 | Richard | Neal | D | Yea | Yea | Not Voting | |
Massachusetts-02 | Jim | McGovern | D | Yea | Yea | Yea | |
Massachusetts-03 | Niki | Tsongas | D | Yea | Yea | Yea | |
Massachusetts-04 | Joe | Kennedy | D | Not in Congress | Not in Congress | Not in Congress | |
Massachusetts-05 | Katherine | Clark | D | Not in Congress | Not in Congress | Not in Congress | |
Massachusetts-06 | Seth | Moulton | D | Not in Congeess | Not in Congress | Not in Congress | |
Massachusetts-07 | Mike | Capuano | D | Yea | Yea | Yea | |
Massachusetts-08 | Stephen | Lynch | D | Yea | Yea | Yea | |
Massachusetts-09 | William | Keating | D | Not in Congress | Not in Congress | Not in Congress | |
Michigan-01 | Dan | Benishek | R | Not in Congress | Not in Congress | Not in Congress | |
Michigan-02 | Bill | Huizenga | R | Not in Congress | Not in Congress | Not in Congress | |
Michigan-03 | Justin | Amash | R | Not in Congress | Not in Congress | Not in Congress | |
Michigan-04 | John | Moolenaar | R | Not in Congress | Not in Congress | Not in Congress | |
Michigan-05 | Dale | Kildee | D | Yea | Yea | Yea | |
Michigan-06 | Fred | Upton | R | Nay | Nay | Nay | |
Michigan-07 | Tim | Walberg | R | Not in Congress | Not in Congress | Not in Congress | |
Michigan-08 | Mike | Bishop | R | Not in Congress | Not in Congress | Not in Congress | |
Michigan-09 | Sander | Levin | D | Yea | Yea | Yea | |
Michigan-10 | Candice | Miller | R | Yea | Yea | Not Voting | |
Michigan-11 | Dave | Trout | R | Not in Congress | Not in Congress | Not in Congress | |
Michigan-12 | Deborah | Dingell | D | Not in Congress | Not in Congress | Not in Congress | |
Michigan-13 | John | Conyers | D | Not Voting | Yea | Yea | |
Michigan-14 | Brenda | Lawrence | D | Not in Congress | Not in Congress | Not in Congress | |
Minnesota-1 | Tim | Walz | D | Yea | Yea | Yea | |
Minnesota-2 | John | Kline | R | Nay | Nay | Not Voting | |
Minnesota-3 | Erik | Paulsen | R | Nay | Nay | Nay | |
Minnesota-4 | Betty | McCollum | D | Yea | Yea | Yea | |
Minnesota-5 | Keith | Ellison | D | Yea | Yea | Yea | |
Minnesota-6 | Tom | Emmer | D | Not in Congress | Not in Congress | Not in Congress | |
Minnesota-7 | Collin | Peterson | D | Yea | Yea | Not Voting | |
Minnesota-8 | Rick | Nolan | D | Not in Congress | Not in Congress | Not in Congress | |
Mississippi-01 | Alan | Nunnelee | R | Not in Congress | Not in Congress | Not in Congress | |
Mississippi-02 | Bennie | Thompson | D | Yea | Yea | Yea | |
Mississippi-03 | Gregg | Harper | R | Nay | Nay | Not Voting | |
Mississippi-04 | Steven | Palazzo | R | Not in Congress | Not in Congress | Not in Congress | |
Missouri-01 | William Lacy | Clay | D | Not Voting | Yea | Not Voting | |
Missouri-02 | Ann | Wagner | R | Not in Congress | Not in Congress | Not in Congress | |
Missouri-03 | Blaine | Luetkemeyer | R | Nay | Nay | Not Voting | |
Missouri-04 | Vicky | Hartzler | R | Not in Congress | Not in Congress | Not in Congress | |
Missouri-05 | Emanuel | Cleaver | D | Yea | Yea | Yea | |
Missouri-06 | Sam | Graves | R | Nay | Nay | Not Voting | |
Missouri-07 | Billy | Long | R | Not in Congress | Not in Congress | Not in Congress | |
Missouri-08 | Jason | Smith | R | Not in Congress | Not in Congress | Not in Congress | |
Montana At Large | Ryan | Zinke | R | Not in Congress | Not in Congress | Not in Congress | |
Nebraska-1 | Jeff | Fortenberry | R | Nay | Nay | Yea | |
Nebraska-2 | Brad | Ashford | D | Not in Congress | Not in Congress | Not in Congress | |
Nebraska-3 | Adrian M. | Smith | R | Nay | Nay | Nay | |
Nevada-1 | Dina | Titus | D | Not in Congress | Not in Congress | Not in Congress | |
Nevada-2 | Mark | Amodei | R | Not in Congress | Not in Congress | Not in Congress | |
Nevada-3 | Joe | Heck | R | Not in Congress | Not in Congress | Not in Congress | |
Nevada-4 | Cresent | Hardy | R | Not in Congress | Not in Congress | Not in Congress | |
New Hampshire-1 | Frank | Guinta | R | Not in Congress | Not in Congress | Not in Congress | |
New Hampshire-2 | Ann | Kuster | D | Not in Congress | Not in Congress | Not in Congress | |
New Jersey -01 | Donald | Norcorss | D | Not in Congress | Not in Congress | Not in Congress | |
New Jersey -02 | Frank | LoBiondo | R | Yea | Yea | Yea | |
New Jersey -03 | Tom | MacArthur | R | Not in Congress | Not in Congress | Not in Congress | |
New Jersey -04 | Christopher | Smith | R | Yea | Yea | Yea | |
New Jersey -05 | Scott | Garrett | R | Nay | Nay | Yea | |
New Jersey -06 | Frank | Pallone | D | Yea | Yea | Yea | |
New Jersey-07 | Leonard | Lance | R | Yea | Yea | Yea | |
New Jersey-08 | Albio | Sires | D | Yea | Yea | Yea | |
New Jersey-09 | Bill | Pascrell | D | Yea | Yea | Yea | |
New Jersey-10 | Donald | Payne Jr. | D | Not in Congress | Not in Congress | Not in Congress | |
New Jersey-11 | Rodney | Frelinghuysen | R | Yea | Yea | Yea | |
New Jersey-12 | Bonnie | Watson Coleman | D | Not in Congress | Not in Congress | Not in Congress | |
New Mexico-1 | Michelle | Lujan Grisham | D | Not in Congress | Not in Congress | Not in Congress | |
New Mexico-2 | Steve | Pearce | R | Not in Congress | Not in Congress | Not in Congress | |
New Mexico-3 | Ben Ray | Lujan | D | Yea | Yea | Yea | |
New York-01 | Lee | Zeldin | R | Not in Congress | Not in Congress | Not in Congress | |
New York-02 | Peter | King | R | Yea | Yea | Yea | |
New York-03 | Steve | Israel | D | Yea | Yea | Yea | |
New York-04 | Kathleen | Rice | D | Not in Congress | Not in Congress | Not in Congress | |
New York-05 | Gregory | Meeks | D | Yea | Yea | Yea | |
New York-06 | Grace | Meng | D | Not in Congress | Not in Congress | Not in Congress | |
New York-07 | Nydia | Velazquez | D | Yea | Yea | Yea | |
New York-08 | Hakeem | Jeffries | D | Not in Congress | Not in Congress | Not in Congress | |
New York-09 | Yvette | Clarke | D | Yea | Yea | Yea | |
New York-10 | Jerrold | Nadler | D | Yea | Yea | Yea | |
New York-11 | Vacant | ||||||
New York-12 | Carolyn | Maloney | D | Yea | Yea | Yea | |
New York-13 | Charles | Rangel | D | Yea | Yea | Yea | |
New York-14 | Joe | Crowley | D | Yea | Yea | Yea | |
New York-15 | Jose | Serrano | D | Yea | Yea | Yea | |
New York-16 | Eliot | Engel | D | Yea | Yea | Yea | |
New York-17 | Nita | Lowey | D | Yea | Yea | Yea | |
New York-18 | Sean | Maloney | D | Not in Congress | Not in Congress | Not in Congress | |
New York-19 | Chris | Gibson | R | Not in Congress | Not in Congress | Not in Congress | |
New York-20 | Paul | Tonko | D | Yea | Yea | Yea | |
New York-21 | Elise | Stefanik | R | Not in Congress | Not in Congress | Not in Congress | |
New York-22 | Richard | Hanna | R | Not in Congress | Not in Congress | Not in Congress | |
New York-23 | Tom | Reed | R | Not in Congress | Not in Congress | Yea | |
New York-24 | John | Katko | R | Not in Congress | Not in Congress | Not in Congress | |
New York-25 | Louise | Slaughter | D | Yea | Yea | Yea | |
New York-26 | Brian | Higgins | D | Yea | Yea | Yea | |
New York-27 | Chris | Collins | R | Not in Congress | Not in Congress | Not in Congress | |
North Carolina-01 | G. K. | Butterfield | D | Yea | Yea | Yea | |
North Carolina-02 | Renee | Ellmers | R | Not in Congress | Not in Congress | Not in Congress | |
North Carolina-03 | Walter | Jones | R | Yea | Yea | Not Voting | |
North Carolina-04 | David | Price | D | Yea | Yea | Yea | |
North Carolina-05 | Virginia | Foxx | R | Nay | Nay | Nay | |
North Carolina-06 | Mark | Walker | R | Not in Congress | Not in Congress | Not in Congress | |
North Carolina-07 | David | Rouzer | Not in Congress | Not in Congress | Not in Congress | ||
North Carolina-08 | Richard | Hudson | R | Not in Congress | Not in Congress | Not in Congress | |
North Carolina-09 | Robert | Pittenger | R | Not in Congress | Not in Congress | Not in Congress | |
North Carolina-10 | Patrick | McHenry | R | Nay | Nay | Not Voting | |
North Carolina-11 | Mark | Meadows | R | Not in Congress | Not in Congress | Not Voting | |
North Carolina-12 | Alma | Adams | D | Not in Congress | Not in Congress | Not in Congress | |
North Carolina-13 | George | Holdings | R | Not in Congress | Not in Congress | Not in Congress | |
North Dakota at Large | Kevin | Cramer | R | Not in Congress | Not in Congress | Not in Congress | |
Ohio-01 | Steve | Chabot | R | Not in Congress | Not in Congress | Not in Congress | |
Ohio-02 | Brad | Wenstrup | R | Not in Congress | Not in Congress | Not in Congress | |
Ohio-03 | Joyce | Beatty | R | Not in Congress | Not in Congress | Not in Congress | |
Ohio-04 | Jim | Jordan | R | Nay | Nay | Nay | |
Ohio-05 | Bob | Latta | R | Nay | Nay | Nay | |
Ohio-06 | Bill | Johnson | R | Not in Congress | Not in Congress | Not in Congress | |
Ohio-07 | Bob | Gibbs | R | Not in Congress | Not in Congress | Not in Congress | |
Ohio-08 | John | Boehner | R | Nay | Nay | Not Voting | |
Ohio-09 | Marcy | Kaptur | D | Yea | Yea | Yea | |
Ohio-10 | Michael | Turner | R | Nay | Nay | Yea | |
Ohio-11 | Marcia | Fudge | D | Yea | Yea | Not Voting | |
Ohio-12 | Patrick | Tiberi | R | Nay | Nay | Not Voting | |
Ohio-13 | Tim | Ryan | D | Yea | Yea | Yea | |
Ohio-14 | David | Joyce | R | Not in Congress | Not in Congress | Not in Congress | |
Ohio-15 | Steve | Strivers | R | Not in Congress | Not in Congress | Not in Congress | |
Ohio-16 | Jim | Renacci | R | Not in Congress | Not in Congress | Not in Congress | |
Oklahoma-01 | Jim | Bridenstine | R | Not in Congress | Not in Congress | Not in Congress | |
Oklahoma-02 | Markwayne | Mullin | R | Not in Congress | Not in Congress | Not in Congress | |
Oklahoma-03 | Frank | Lucas | R | Nay | Nay | Not Voting | |
Oklahoma-04 | Tom | Cole | R | Nay | Yea | Yea | |
Oklahoma-05 | Steve | Russell | R | Not in Congress | Not in Congress | Not in Congress | |
Oregon-01 | Suzanne | Bonamici | D | Not in Congress | Not in Congress | Not in Congress | |
Oregon-02 | Greg | Walden | R | Nay | Nay | Nay | |
Oregon-03 | Earl | Blumenauer | D | Yea | Yea | Not Voting | |
Oregon-04 | Peter | DeFazio | D | Yea | Yea | Not Voting | |
Oregon-05 | Kurt | Schrader | D | Yea | Yea | Not Voting | |
Pennsylvania-01 | Robert | Brady | D | Yea | Yea | Not Voting | |
Pennsylvania-02 | Chaka | Fattah | D | Yea | Yea | Yea | |
Pennsylvania-03 | Mike | Kelly | R | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-04 | Scott | Perry | R | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-05 | Glenn | Thompson | R | Nay | Nay | Yea | |
Pennsylvania-06 | Ryan | Costello | R | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-07 | Pat | Meehan | R | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-08 | Mike | Fitzpatrick | R | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-09 | Bill | Shuster | R | Nay | Nay | Nay | |
Pennsylvania-10 | Tom | Marino | R | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-11 | Lou | Barletta | R | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-12 | Keith | Rothfus | R | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-13 | Brendan | Boyle | D | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-14 | Mike | Doyle | D | Yea | Yea | Yea | |
Pennsylvania-15 | Charlie | Dent | R | Yea | Yea | Yea | |
Pennsylvania-16 | Joe | Pitts | R | Nay | Nay | Not Voting | |
Pennsylvania-17 | Matt | Cartwright | D | Not in Congress | Not in Congress | Not in Congress | |
Pennsylvania-18 | Tim | Murphy | R | Yea | Yea | Yea | |
Rhode Island-01 | David | Cicilline | D | Not in Congress | Not in Congress | Not in Congress | |
Rhode Island-02 | James | Langevin | D | Yea | Yea | Yea | |
South Carolina-01 | Mark | Sanford | R | Not in Congress | Not in Congress | Not in Congress | |
South Carolina-02 | Joe | Wilson | R | Nay | Nay | Nay | |
South Carolina-03 | Jeff | Duncan | R | Not in Congress | Not in Congress | Not in Congress | |
South Carolina-04 | Trey | Gowdy | R | Not in Congress | Not in Congress | Not in Congress | |
South Carolina-05 | Mick | Mulvaney | R | Not in Congress | Not in Congress | Not in Congress | |
South Carolina-06 | Jim | Clyburn | D | Yea | Yea | Yea | |
South Carolina-07 | Tom | Rice | R | Not in Congress | Not in Congress | Not in Congress | |
South Dakota At Large | Kristi | Noem | R | Not in Congress | Not in Congress | Not in Congress | |
Tennessee-01 | Phil | Roe | R | Nay | Yea | Not Voting | |
Tennessee-02 | Jimmy | Duncan | R | Nay | Nay | Not Voting | |
Tennessee-03 | Chuck | Fleischman | R | Not in Congress | Not in Congress | Not in Congress | |
Tennessee-04 | Scott | DesJarles | R | Not in Congress | Not in Congress | Not in Congress | |
Tennessee-05 | Jim | Cooper | D | Nay | Nay | Not Voting | |
Tennessee-06 | Diane | Black | R | Not in Congress | Not in Congress | Not in Congress | |
Tennessee-07 | Marsha | Blackburn | R | Nay | Nay | Not Voting | |
Tennessee-08 | Stephen | Fincher | R | Not in Congress | Not in Congress | Not in Congress | |
Tennessee-09 | Steve | Cohen | D | Yea | Yea | Not Voting | |
Texas-01 | Louie | Gohmert | R | Nay | Nay | Not Voting | |
Texas-02 | Ted | Poe | R | Nay | Nay | Not Voting | |
Texas-03 | Sam | Johnson | R | Nay | Nay | Not Voting | |
