Original Passage of the Zadroga Act 2010: Senate
State | Senator | Vote (269) |
---|---|---|
AK | Mark Begich | Yea |
AK | Lisa Murkowski | Initially voted no but then agreed to support the bill and vote yes. |
AL | Jeff Sessions | Nay |
AL | Richard C. Shelby | Nay |
AR | Blanche Lincoln | Yea |
AR | Mark L. Pryor | Yea |
AZ | Jon Kyl | Nay |
AZ | John McCain | Nay |
CA | Barbara Boxer | Yea |
CA | Dianne Feinstein | Yea |
CO | Michael F. Bennet | Yea |
CO | Mark Udall | Yea |
CT | Chris Dodd | Yea |
CT | Joseph I. Lieberman | Yea |
DE | Thomas R. Carper | Yea |
DE | Christopher A. Coons | Yea |
FL | George LeMieux | Nay |
FL | Bill Nelson | Yea |
GA | Saxby Chambliss | Nay |
GA | Johnny Isakson | Nay |
HI | Daniel K. Akaka | Yea |
HI | Daniel K. Inouye | Yea |
IA | Chuck Grassley | Nay |
IA | Tom Harkin | Yea |
ID | Mike Crapo | Nay |
ID | James E. Risch | Nay |
IL | Richard J. Durbin | Yea |
IL | Mark Kirk | Initially voted no but then agreed to support the bill and vote yes. |
IN | Bayh | Yea |
IN | Richard G. Lugar | Nay |
KS | Sam Brownback | Not Voting |
KS | Pat Roberts | Nay |
KY | Jim Bunning | Nay |
KY | Mitch McConnell | Nay |
LA | Mary L. Landrieu | Yea |
LA | David Vitter | Nay |
MA | Scott P. Brown | Nay |
MA | John F. Kerry | Yea |
MD | Benjamin L. Cardin | Yea |
MD | Barbara A. Mikulski | Yea |
ME | Susan M. Collins | Initially voted no but then agreed to support the bill and vote yes. |
ME | Olympia J. Snowe | Nay |
MI | Carl Levin | Yea |
MI | Debbie Stabenow | Yea |
MN | Al Franken | Yea |
MN | Amy Klobuchar | Yea |
MO | Christopher Bond | Nay |
MO | Claire McCaskill | Yea |
MS | Thad Cochran | Nay |
MS | Roger F. Wicker | Nay |
MT | Max Baucus | Yea |
MT | Jon Tester | Yea |
NC | Richard Burr | Nay |
NC | Kay R. Hagan | Yea |
ND | Kent Conrad | Yea |
ND | Byron Dorgan | Yea |
NE | Mike Johanns | Nay |
NE | Ben Nelson | Yea |
NH | Judd Gregg | Nay |
NH | Jeanne Shaheen | Yea |
NJ | Frank R. Lautenberg | Yea |
NJ | Robert Menendez | Yea |
NM | Jeff Bingaman | Yea |
NM | Tom Udall | Yea |
NV | John Ensign | Nay |
NV | Harry Reid | Nay |
NY | Kirsten E. Gillibrand | Yea |
NY | Charles E. Schumer | Yea |
OH | Sherrod Brown | Yea |
OK | Tom Coburn | Nay |
OK | James M. Inhofe | Nay |
OR | Jeff Merkley | Yea |
OR | Ron Wyden | Yea |
PA | Robert P. Casey Jr. | Yea |
PA | Arlen Specter | Yea |
RI | Jack Reed | Yea |
RI | Sheldon Whitehouse | Yea |
SC | Jim DeMint | Nay |
SC | Lindsey Graham | Nay |
SD | Tim Johnson | Yea |
SD | John Thune | Nay |
TN | Lamar Alexander | Nay |
TN | Bob Corker | Nay |
TX | John Cornyn | Nay |
TX | Kay Bailey Hutchison | Nay |
UT | Bennett | Nay |
UT | Orrin G. Hatch | Nay |
VA | Mark R. Warner | Yea |
VA | Jim Webb | Yea |
VT | Patrick J. Leahy | Yea |
VT | Bernard Sanders | Yea |
WA | Maria Cantwell | Yea |
WA | Patty Murray | Yea |
WI | Russ Feingold | Yea |
WI | Herb Kohl | Yea |
WV | Joe Manchin III | Yea |
WV | John D. Rockefeller | Yea |
WY | John Barrasso | Nay |
WY | Michael B. Enzi | Nay |
Footnote
In the U.S. Senate there was only one roll call vote on the legislation and that was on December 9, 2010. The vote was on procedural motion to break a filibuster by Senators Coburn and Enzi against the bill and to invoke “cloture” to allow the bill to be brought up for debate. The vote was 57-42. (Roll #269) and it failed to obtain the required 60 votes to break the filibuster and allow the legislation to be brought up for debate on the Senate Floor.
After that vote Senators Mark Kirk, Susan Collins and Lisa Murkowski publicly declared that if legislation were brought up again they would vote for cloture and support the bill. Because of Senators Kirk , Collins and Murkowski’s public statements Senator Coburn and Enzi negotiated a compromise and that compromise legislation was subsequently approved by the Senate on December 22, 2010 by a procedure called “Unanimous Consent” where there is no roll call vote but the legislation is passed when no Senator objects.
So Senators are shown as having voted Yes, No, Supported and Not in Congress.
With that action, the legislation was sent back to the U.S. House of Representatives were it was voted on, passed again and then sent to President Obama who signed it into law on January 2, 2011.
Updated 4/23/2020