Representatives Record
Congressional Voting Record on 9/11 Health and Compensation Act
The James Zadroga 9/11 Health and Compensation Act was passed by Congress in 2010 after several years of lobbying by 9/11 Responders, Survivors, and their families, Unions, advocates and elected leaders.
Below are the records as to whether current members of Congress and Senators who were in office in 2010, supported getting medical treatment and compensation for injured and ill 9/11 Responders, Survivors and their families and voted for the legislation or if they opposed medical treatment and compensation for injured 9/11 Responders, Survivors and their families and voted no.
U.S. House of Representatives
District | First Name | Last Name | Party | How they Voted for Bill in 2010 (1) | Did they Co Sponsored HR 5503 in 2014 |
---|---|---|---|---|---|
Alabama-1 | Bradley | Byrne | R | Not in Congress | No |
Alabama-2 | Martha | Roby | R | Not in Congress | No |
Alabama-3 | Mike D. | Rogers | R | Yea | No |
Alabama-4 | Robert | Aderholt | R | Yea | No |
Alabama-5 | Mo | Brooks | R | Not in Congress | No |
Alabama-6 | Gary | Palmer | R | Not in Congress | No |
Alabama-7 | Terri | Sewell | D | Not in Congress | No |
Alaska At Large | Don | Young | R | Nay | No |
Arizona-01 | Ann | Kirkpatrick | D | Not in Congress | No |
Arizona-02 | Martha | McSally | R | Not in Congress | No |
Arizona-03 | Raul | Grijalva | D | Yea | Yes |
Arizona-04 | Paul | Gosar | R | Not in Congress | No |
Arizona-05 | Matt | Salmon | R | Not in Congress | No |
Arizona-06 | David | Schweikert | R | Not in Congress | No |
Arizona-07 | Ruben | Gallego | D | Not in Congress | No |
Arizona-08 | Trent | Franks | R | Nay | No |
Arizona-09 | Kyrsten | Sinema | D | Not in Congress | No |
Arkansas-1 | Rick | Crawford | R | Not in Congress | No |
Arkansas-2 | French | Hill | R | Not in Congress | No |
Arkansas-3 | Steve | Womack | R | Not in Congress | No |
Arkansas-4 | Bruce | Westerman | R | Not in Congress | No |
California-01 | Doug | LaMalfa | R | Not in Congress | No |
California-02 | Jared | Huffman | D | Not in Congress | No |
California-03 | John | Garamendi | D | Yea | No |
California-04 | Tom | McClintock | R | Nay | No |
California-05 | Mike | Thomspon | D | Yea | No |
California-06 | Doris | Matsui | D | Yea | No |
California-07 | Ami | Bera | D | Not in Congress | No |
California-08 | Paul | Cook | R | Not in Congress | No |
California-09 | Jerry | McNerney | D | Yea | No |
California-10 | Jeff | Denham | R | Not in Congress | No |
California-11 | Mark | DeSaulnier | D | Not in Congress | No |
California-12 | Nancy | Pelosi | D | Yea | No |
California-13 | Barbara | Lee | D | Yea | No |
California-14 | Jackie | Speier | D | Yea | No |
California-15 | Eric | Swalwell | D | Not in Congress | No |
California-16 | Jim | Costa | D | Yea | No |
California-17 | Mike | Honda | D | Yea | No |
California-18 | Anna | Eshoo | D | Yea | No |
California-19 | Zoe | Lofgren | D | Yea | Yes |
California-20 | Sam | Farr | D | Yea | No |
California-21 | David | Valadao | R | Not in Congress | No |
California-22 | Devin | Nunes | R | Nay | No |
California-23 | Kevin | McCarthy | R | Nay | No |
California-24 | Lois | Capps | D | Yea | No |
California-25 | Steve | Knight | R | Not in Congress | No |
California-26 | Julia | Brownley | D | Not in Congress | No |
California-27 | Judy | Chu | D | Yea | No |
California-28 | Adam | Schiff | D | Yea | No |
California-29 | Tony | Cardenas | D | Not in Congress | No |
California-30 | Brad | Sherman | D | Yea | No |
California-31 | Pete | Aguilar | R | Not in Congress | No |
California-32 | Grace | Napolitano | D | Yea | No |
California-33 | Tod | Licu | D | Not in Congress | No |
California-34 | Xavier | Becerra | D | Yea | No |
California-35 | Norma | Torres | D | Not in Congress | No |
California-36 | Raul | Ruiz | D | Not in Congress | No |
California-37 | Karen | Bass | D | Not in Congress | No |
California-38 | Linda | Sanchez | D | Yea | No |
California-39 | Ed | Royce | R | Nay | No |
California-40 | Lucille | Roybal-Allard | D | Yea | No |
California-41 | Mark | Takano | D | Not in Congress | No |
California-42 | Ken | Calvert | R | Nay | No |
California-43 | Maxine | Waters | D | Yea | No |
California-44 | Janice | Hahn | D | Not in Congress | No |
California-45 | Mimi | Walters | R | Not in Congress | No |
California-46 | Loretta | Sanchez | D | Yea | No |
California-47 | Alan | Lowenthal | D | Not in Congress | No |
California-48 | Dana | Rohrabacher | R | Nay | No |
California-49 | Darrell | Issa | R | Nay | No |
California-50 | Duncan D. | Hunter | R | Nay | No |
California-51 | Juan | Vargas | D | Not in Congress | No |
California-52 | Scott | Peters | D | Not in Congress | No |
California-53 | Susan | Davis | D | Yea | No |
Colorado-1 | Diana | DeGette | D | Yea | No |
Colorado-2 | Jared | Polis | D | Yea | No |
Colorado-3 | Scott | Tipton | R | Not in Congress | No |
Colorado-4 | Ken | Buck | R | Not in Congress | No |
Colorado-5 | Doug | Lamborn | R | Nay | No |
Colorado-6 | Mike | Coffman | R | Nay | No |
Colorado-7 | Ed | Perlmutter | D | Yea | No |
Connecticut-1 | John | Larson | D | Yea | Yes |
Connecticut-2 | Joe | Courtney | D | Yea | Yes |
Connecticut-3 | Rosa | DeLauro | D | Yea | Yes |
Connecticut-4 | Jim | Himes | D | Yea | Yes |
Connecticut-5 | Elizabeth | Esty | D | Not in Congress | Yes |
Delaware At Large | John | Carney | D | Yea | No |
Florida-01 | Jeff | Miller | R | Nay | No |
Florida-02 | Gwen | Graham | D | Not in Congress | No |
Florida-03 | Ted | Yoho | R | Not in Congress | No |
Florida-04 | Ander | Crenshaw | R | Nay | No |
Florida-05 | Corrine | Brown | D | Yea | No |
Florida-06 | Ron | DeSantis | R | Not in Congress | No |
Florida-07 | John | Mica | R | Nay | No |
Florida-08 | Bill | Posey | R | Nay | No |
Florida-09 | Alan | Grayson | D | Yea | No |
Florida-10 | Daniel | Webster | R | Not in Congress | No |
Florida-11 | Rich | Nugent | R | Not in Congress | No |
Florida-12 | Gus | Bilirakis | R | Nay | No |
Florida-13 | David | Jolly | R | Not in Congress | No |
Florida-14 | Kathy | Castor | D | Yea | No |
Florida-15 | Dennis | Ross | R | Not in Congress | No |
Florida-16 | Vern | Buchanan | R | Nay | No |
Florida-17 | Tom | Rooney | R | Yea | No |
Florida-18 | Patrick | Murphy | D | Not in Congress | No |
Florida-19 | Curt | Clawson | R | Not in Congress | No |
Florida-20 | Alcee | Hastings | D | Yea | No |
Florida-21 | Ted | Deutch | D | Yea | No |
Florida-22 | Lois | Frankel | D | Not in Congress | No |
Florida-23 | Debbie | Wasserman-Schultz | D | Yea | Yes |
Florida-24 | Frederica | Wilson | D | Not in Congress | No |
Florida-25 | Mario | Diaz-Balart | R | Nay | No |
Florida-26 | Carolos | Curbelo | R | Not in Congress | No |
Florida-27 | Ileana | Ros-Lehtinen | R | Nay | No |
Georgia-01 | Buddy | Carter | R | Not in Congress | No |
Georgia-02 | Sanford | Bishop | D | Yea | No |
Georgia-03 | Lynn | Westmoreland | R | Nay | No |
Georgia-04 | Hank | Johnson | D | Yea | No |
Georgia-05 | John | Lewis | D | Yea | No |
Georgia-06 | Tom | Price | R | Nay | No |
Georgia-07 | Rob | Woodall | R | Not in Congress | No |
Georgia-08 | Austin | Scott | R | Not in Congress | No |
Georgia-09 | Doug | Collins | R | Not in Congress | No |
Georgia-10 | Jody | Hice | R | Not in Congress | No |
Georgia-11 | Barry | Loudermilk | R | Not in Congress | No |
Georgia-12 | Rick | Allen | R | Not in Congress | No |
Georgia-13 | David | Scott | D | Yea | No |
Georgia-14 | Tom | Graves | R | Nay | No |
Hawaii-1 | Mark | Takai | D | Not in Congress | No |
Hawaii-2 | Tulsi | Gabbard | D | Not in Congress | No |
Idaho-1 | Raul | Labrador | R | Not in Congress | No |
Idaho-2 | Mike | Simpson | R | Nay | No |
Illinois-01 | Bobby | Rush | D | Yea | No |
Illinois-02 | Robin | Kelly | D | Not in Congress | No |
Illinois-03 | Dan | Lipinski | D | Yea | No |
Illinois-04 | Luis | Gutiérrez | D | Yea | No |
Illinois-05 | Michael | Quigley | D | Yea | No |
Illinois-06 | Peter | Roskam | R | Not in Congress | No |
Illinois-07 | Danny | Davis | D | Yea | No |
Illinois-08 | Tammy | Duckworth | D | Not in Congress | No |
Illinois-09 | Jan | Schakowsky | D | Yea | No |
Illinois-10 | Robert | Dold | R | Not in Congress | No |
Illinois-11 | Bill | Foster | D | Not in Congress | No |
Illinois-12 | Mike | Bost | R | Not in Congress | No |
Illinois-13 | Rodney | Davis | R | Not in Congress | No |
Illinois-14 | Randy | Hultgren | R | Not in Congress | No |
Illinois-15 | John | Shimkus | R | Nay | No |
Illinois-16 | Adam | Kinzinger | R | Not in Congress | No |
Illinois-17 | Cheri | Bustos | D | Not in Congress | No |
Illinois-18 | Aaron | Schock | R | Nay | No |
Indiana-01 | Pete | Visclosky | D | Yea | No |
Indiana-02 | Jackie | Walorski | R | Not in Congress | No |
Indiana-03 | Marlin | Stutzman | R | Nay | No |
Indiana-04 | Todd | Rokita | R | Not in Congress | No |
Indiana-05 | Susan | Brooks | R | Not in Congress | No |
Indiana-06 | Luke | Messer | R | Not in Congress | No |
Indiana-07 | Andre | Carson | D | Yea | No |
Indiana-08 | Larry | Bucshon | R | Not in Congress | No |
Indiana-09 | Todd | Young | R | Not in Congress | No |
Iowa-1 | Rod | Blum | R | Not in Congress | No |
Iowa-2 | Dave | Loebsack | D | Yea | No |
Iowa-3 | David | Young | R | Not in Congress | No |
Iowa-4 | Steve | King | R | Nay | No |
Kansas-1 | Tim | Huelskamp | R | Not in Congress | No |
Kansas-2 | Lynn | Jenkins | R | Nay | No |
Kansas-3 | Kevin | Yoder | R | Not in Congress | No |
Kansas-4 | Mike | Pompeo | R | Not in Congress | No |
Kentucky-1 | Ed | Whitfield | R | Nay | No |
Kentucky-2 | Brett | Guthrie | R | Nay | No |
Kentucky-3 | John | Yarmuth | D | Yea | No |
Kentucky-4 | Thomas | Massie | R | Not in Congress | No |
Kentucky-5 | Hal | Rogers | R | Nay | No |
Kentucky-6 | Andy | Barr | R | Not in Congress | No |
Louisiana-01 | Steve | Scalise | R | Nay | No |
Louisiana-02 | Cedric | Richmond | D | Not in Congress | No |
Louisiana-03 | Charles | Boustany | R | Nay | No |
Louisiana-04 | John C. | Fleming | R | Nay | No |
Louisiana-05 | Ralph | Abraham | R | Not in Congress | No |
Louisiana-06 | Garrett | Graves | R | Not in Congress | No |
Maine-1 | Chellie | Pingree | D | Yea | No |
Maine-2 | Bruce | Poliquin | R | Not in Congress | No |
Maryland-1 | Andrew | Harris | R | Not in Congress | No |
Maryland-2 | Dutch | Ruppersberger | D | Yea | No |
Maryland-3 | John | Sarbanes | D | Yea | No |
Maryland-4 | Donna | Edwards | D | Yea | No |
Maryland-5 | Steny | Hoyer | D | Yea | No |
Maryland-6 | John | Delaney | D | Not in Congress | No |
Maryland-7 | Elijah | Cummings | D | Yea | No |
Maryland-8 | Chris | Van Hollen | D | Yea | No |
Massachusetts-01 | Richard | Neal | D | Yea | Yes |
Massachusetts-02 | Jim | McGovern | D | Yea | Yes |
Massachusetts-03 | Niki | Tsongas | D | Yea | No |
Massachusetts-04 | Joe | Kennedy | D | Not in Congress | No |
Massachusetts-05 | Katherine | Clark | D | Not in Congress | No |
Massachusetts-06 | Seth | Moulton | D | Not in Congress | No |
Massachusetts-07 | Mike | Capuano | D | Yea | No |
Massachusetts-08 | Stephen | Lynch | D | Yea | Yes |
Massachusetts-09 | William | Keating | D | Not in Congress | No |
Michigan-01 | Dan | Benishek | R | Not in Congress | No |
Michigan-02 | Bill | Huizenga | R | Not in Congress | No |
Michigan-03 | Justin | Amash | R | Not in Congress | No |
Michigan-04 | John | Moolenaar | R | Not in Congress | No |
Michigan-05 | Dale | Kildee | D | Yea | No |
Michigan-06 | Fred | Upton | R | Nay | No |
Michigan-07 | Tim | Walberg | R | Not in Congress | No |
Michigan-08 | Mike | Bishop | R | Not in Congress | No |
Michigan-09 | Sander | Levin | D | Yea | No |
Michigan-10 | Candice | Miller | R | Yea | No |
Michigan-11 | Dave | Trout | R | Not in Congress | No |
Michigan-12 | Deborah | Dingell | D | Not in Congress | No |
Michigan-13 | John | Conyers | D | Yea | No |
Michigan-14 | Brenda | Lawrence | D | Not in Congress | |
Minnesota-1 | Tim | Walz | D | Yea | No |
Minnesota-2 | John | Kline | R | Nay | No |
Minnesota-3 | Erik | Paulsen | R | Nay | No |
Minnesota-4 | Betty | McCollum | D | Yea | No |
Minnesota-5 | Keith | Ellison | D | Yea | No |
Minnesota-6 | Tom | Emmer | D | Not in Congress | No |
Minnesota-7 | Collin | Peterson | D | Yea | No |
Minnesota-8 | Rick | Nolan | D | Not in Congress | No |
Mississippi-01 | Alan | Nunnelee | R | Not in Congress | No |
Mississippi-02 | Bennie | Thompson | D | Yea | No |
Mississippi-03 | Gregg | Harper | R | Not in Congress | No |
Mississippi-04 | Steven | Palazzo | R | Not in Congress | No |
Missouri-01 | William Lacy | Clay | D | Yea | No |
Missouri-02 | Ann | Wagner | R | Not in Congress | No |
Missouri-03 | Blaine | Luetkemeyer | R | Nay | No |
Missouri-04 | Vicky | Hartzler | R | Not in Congress | No |
Missouri-05 | Emanuel | Cleaver | D | Yea | No |
Missouri-06 | Sam | Graves | R | Nay | No |
Missouri-07 | Billy | Long | R | Not in Congress | No |
Missouri-08 | Jason | Smith | R | Not in Congress | No |
Montana At Large | Ryan | Zinke | R | Not in Congress | No |
Nebraska-1 | Jeff | Fortenberry | R | Yea | No |
Nebraska-2 | Brad | Ashford | D | Not in Congress | No |
Nebraska-3 | Adrian M. | Smith | R | Nay | No |
Nevada-1 | Dina | Titus | D | Not in Congress | No |
Nevada-2 | Mark | Amodei | R | Not in Congress | No |
Nevada-3 | Joe | Heck | R | Not in Congress | No |
Nevada-4 | Cresent | Hardy | R | Not in Congress | No |
New Hampshire-1 | Frank | Guinta | R | Not in Congress | No |
New Hampshire-2 | Ann | Kuster | D | Not in Congress | No |
New Jersey -01 | Donald | Norcorss | D | Not in Congress | No |
New Jersey -02 | Frank | LoBiondo | R | Yea | No |
New Jersey -03 | Tom | MacArthur | R | Not in Congress | No |
New Jersey -04 | Christopher | Smith | R | Yea | No |
New Jersey -05 | Scott | Garrett | R | Yea | No |
New Jersey -06 | Frank | Pallone | D | Yea | Yes |
New Jersey-07 | Leonard | Lance | R | Yea | No |
New Jersey-08 | Albio | Sires | D | Yea | Yes |
New Jersey-09 | Bill | Pascrell | D | Yea | Yes |
New Jersey-10 | Donald | Payne Jr. | D | Not in Congress | No |
New Jersey-11 | Rodney | Frelinghuysen | R | Yea | No |
New Jersey-12 | Bonnie | Watson Coleman | D | Not in Congress | No |
New Mexico-1 | Michelle | Lujan Grisham | D | Not in Congress | No |
New Mexico-2 | Steve | Pearce | R | Not in Congress | No |
New Mexico-3 | Ben Ray | Lujan | D | Yea | No |
New York-01 | Lee | Zeldin | R | Not in Congress | No |
New York-02 | Peter | King | R | Yea | Yes |
New York-03 | Steve | Israel | D | Yea | Yes |
New York-04 | Kathleen | Rice | D | Not in Congress | Yes |
New York-05 | Gregory | Meeks | D | Yea | Yes |
New York-06 | Grace | Meng | D | Not in Congress | Yes |
New York-07 | Nydia | Velazquez | D | Yea | Yes |
New York-08 | Hakeem | Jeffries | D | Not in Congress | Yes |
New York-09 | Yvette | Clarke | D | Yea | Yes |
New York-10 | Jerrold | Nadler | D | Yea | Yes |
New York-11 | Michael | Grimm | R | Not in Congress | Yes |
New York-12 | Carolyn | Maloney | D | Yea | Yes |
New York-13 | Charles | Rangel | D | Yea | Yes |
New York-14 | Joe | Crowley | D | Yea | Yes |
New York-15 | Jose | Serrano | D | Yea | Yes |
New York-16 | Eliot | Engel | D | Yea | Yes |
New York-17 | Nita | Lowey | D | Yea | Yes |
New York-18 | Sean | Maloney | D | Not in Congress | Yes |
New York-19 | Chris | Gibson | R | Not in Congress | Yes |
New York-20 | Paul | Tonko | D | Yea | Yes |
New York-21 | Elise | Stefanik | R | Not in Congress | No |
New York-22 | Richard | Hanna | R | Not in Congress | No |
New York-23 | Tom | Reed | R | Yea | No |
New York-24 | John | Katko | R | Not in Congress | No |
New York-25 | Louise | Slaughter | D | Yea | No |
New York-26 | Brian | Higgins | D | Yea | Yes |
New York-27 | Chris | Collins | R | Not in Congress | No |
North Carolina-01 | G. K. | Butterfield | D | Yea | No |
North Carolina-02 | Renee | Ellmers | R | Not in Congress | No |
North Carolina-03 | Walter | Jones | R | Yea | No |
North Carolina-04 | David | Price | D | Yea | No |
North Carolina-05 | Virginia | Foxx | R | Not in Congress | No |
North Carolina-06 | Mark | Walker | R | Not in Congress | No |
North Carolina-07 | David | Rouzer | Not in Congress | No | |
North Carolina-08 | Richard | Hudson | R | Not in Congress | No |
North Carolina-09 | Robert | Pittenger | R | Not in Congress | No |
North Carolina-10 | Patrick | McHenry | R | Nay | No |
North Carolina-11 | Mark | Meadows | R | Absent | No |
North Carolina-12 | Alma | Adams | D | Not in Congress | No |
North Carolina-13 | George | Holdings | R | Not in Congress | No |
North Dakota at Large | Kevin | Cramer | R | Not in Congress | No |
Ohio-01 | Steve | Chabot | R | Not in Congress | No |
Ohio-02 | Brad | Wenstrup | R | Not in Congress | No |
Ohio-03 | Joyce | Beatty | R | Not in Congress | No |
Ohio-04 | Jim | Jordan | R | Nay | No |
Ohio-05 | Bob | Latta | R | Nay | No |
Ohio-06 | Bill | Johnson | R | Not in Congress | No |
Ohio-07 | Bob | Gibbs | R | Not in Congress | No |
Ohio-08 | John | Boehner | R | Nay | No |
Ohio-09 | Marcy | Kaptur | D | Yea | No |
Ohio-10 | Michael | Turner | R | Yea | No |
Ohio-11 | Marcia | Fudge | D | Yea | No |
Ohio-12 | Patrick | Tiberi | R | Nay | No |
Ohio-13 | Tim | Ryan | D | Yea | No |
Ohio-14 | David | Joyce | R | Not in Congress | No |
Ohio-15 | Steve | Strivers | R | Not in Congress | No |
Ohio-16 | Jim | Renacci | R | Not in Congress | No |
Oklahoma-01 | Jim | Bridenstine | R | Not in Congress | No |
Oklahoma-02 | Markwayne | Mullin | R | Not in Congress | No |
Oklahoma-03 | Frank | Lucas | R | Nay | No |
Oklahoma-04 | Tom | Cole | R | Yea | No |
Oklahoma-05 | Steve | Russell | R | Not in Congress | No |
Oregon-01 | Suzanne | Bonamici | D | Not in Congress | No |
Oregon-02 | Greg | Walden | R | Nay | No |
Oregon-03 | Earl | Blumenauer | D | Yea | No |
Oregon-04 | Peter | DeFazio | D | Yea | No |
Oregon-05 | Kurt | Schrader | D | Yea | No |
Pennsylvania-01 | Robert | Brady | D | Yea | No |
Pennsylvania-02 | Chaka | Fattah | D | Yea | No |
Pennsylvania-03 | Mike | Kelly | R | Not in Congress | No |
Pennsylvania-04 | Scott | Perry | R | Not in Congress | No |
Pennsylvania-05 | Glenn | Thompson | R | Yea | No |
Pennsylvania-06 | Ryan | Costello | R | Not in Congress | No |
Pennsylvania-07 | Pat | Meehan | R | Not in Congress | No |
Pennsylvania-08 | Mike | Fitzpatrick | R | Not in Congress | Yes |
Pennsylvania-09 | Bill | Shuster | R | Nay | No |
Pennsylvania-10 | Tom | Marino | R | Not in Congress | No |
Pennsylvania-11 | Lou | Barletta | R | Not in Congress | No |
Pennsylvania-12 | Keith | Rothfus | R | Not in Congress | No |
Pennsylvania-13 | Brendan | Boyle | D | Not in Congress | No |
Pennsylvania-14 | Mike | Doyle | D | Yea | No |
Pennsylvania-15 | Charlie | Dent | R | Yea | No |
Pennsylvania-16 | Joe | Pitts | R | Nay | No |
Pennsylvania-17 | Matt | Cartwright | D | Not in Congress | No |
Pennsylvania-18 | Tim | Murphy | R | Yea | No |
Rhode Island-01 | David | Cicilline | D | Not in Congress | No |
Rhode Island-02 | James | Langevin | D | Yea | No |
South Carolina-01 | Mark | Sanford | R | Not in Congress | No |
South Carolina-02 | Joe | Wilson | R | Nay | No |
South Carolina-03 | Jeff | Duncan | R | Not in Congress | No |
South Carolina-04 | Trey | Gowdy | R | Not in Congress | No |
South Carolina-05 | Mick | Mulvaney | R | Not in Congress | No |
South Carolina-06 | Jim | Clyburn | D | Yea | No |
South Carolina-07 | Tom | Rice | R | Not in Congress | No |
South Dakota At Large | Kristi | Noem | R | Not in Congress | No |
Tennessee-01 | Phil | Roe | R | Yea | No |
Tennessee-02 | Jimmy | Duncan | R | Nay | No |
Tennessee-03 | Chuck | Fleischman | R | Not in Congress | No |
Tennessee-04 | Scott | DesJarles | R | Not in Congress | No |
Tennessee-05 | Jim | Cooper | D | Nay | No |
Tennessee-06 | Diane | Black | R | Not in Congress | No |
Tennessee-07 | Marsha | Blackburn | R | Nay | No |
Tennessee-08 | Stephen | Fincher | R | Not in Congress | No |
Tennessee-09 | Steve | Cohen | D | Yea | No |
Texas-01 | Louie | Gohmert | R | Nay | No |
Texas-02 | Ted | Poe | R | Nay | No |
Texas-03 | Sam | Johnson | R | Nay | No |
Texas-04 | John | Ratcliffe | R | Not in Congress | No |
Texas-05 | Jeb | Hensarling | R | Nay | No |
Texas-06 | Joe | Barton | R | Nay | No |
Texas-07 | John | Culberson | R | Nay | No |
Texas-08 | Kevin | Brady | R | Nay | No |
Texas-09 | Al | Green | D | Yea | No |
Texas-10 | Mike | McCaul | R | Nay | No |
Texas-11 | Mike | Conaway | R | Nay | No |
Texas-12 | Kay | Granger | R | Nay | No |
Texas-13 | Mac | Thornberry | R | Nay | No |
Texas-14 | Randy | Weber | R | Not in Congress | No |
Texas-15 | Ruben | Hinojosa | D | Yea | No |
Texas-16 | Beto | O'Rourke | D | Not in Congress | No |
Texas-17 | Bill | Flores | R | Not in Congress | No |
Texas-18 | Sheila | Jackson Lee | D | Yea | Yes |
Texas-19 | Randy | Neugebauer | R | Nay | No |
Texas-20 | Joaquin | Castro | D | Not in Congress | No |
Texas-21 | Lamar | Smith | R | Nay | No |
Texas-22 | Pete | Olson | R | Not in Congress | No |
Texas-23 | Will | Hurd | R | Not in Congress | No |
Texas-24 | Kenny | Marchant | R | Nay | No |
Texas-25 | Roger | Williams | R | Not in Congress | No |
Texas-26 | Michael | Burgess | R | Yea | No |
Texas-27 | Blake | Farenthold | R | Not in Congress | No |
Texas-28 | Henry | Cuellar | D | Yea | No |
Texas-29 | Gene | Green | D | Yea | No |
Texas-30 | Eddie Bernice | Johnson | D | Yea | No |
Texas-31 | John | Carter | R | Nay | No |
Texas-32 | Pete | Sessions | R | Nay | No |
Texas-33 | Marc | Veasey | D | Not in Congress | No |
Texas-34 | Filemon | Vela | D | Not in Congress | No |
Texas-35 | Lloyd | Doggett | D | Yea | No |
Texas-36 | Brian | Babin | R | Not in Congress | No |
Utah-01 | Rob | Bishop | R | Nay | No |
Utah-02 | Chris | Stewart | R | Not in Congress | No |
Utah-03 | Jason | Chaffetz | R | Yea | No |
Utah-04 | Mia | Love | D | Not in Congress | No |
Vermont At Large | Peter | Welch | D | Yea | No |
Virginia-01 | Rob | Wittman | R | Nay | No |
Virginia-02 | Scott | Rigell | R | Not in Congress | No |
Virginia-03 | Bobby | Scott | D | Yea | No |
Virginia-04 | Randy | Forbes | R | Nay | No |
Virginia-05 | Robert | Hurt | R | Not in Congress | No |
Virginia-06 | Bob | Goodlatte | R | Nay | No |
Virginia-07 | Dave | Brat | R | Not in Congress | No |
Virginia-08 | Don | Beyer | D | Not in Congress | No |
Virginia-09 | Morgan | Griffith | R | Nay | No |
Virginia-10 | Barbara | Comstock | R | Not in Congress | No |
Virginia-11 | Gerry | Connolly | D | Yea | Yes |
Washington-01 | Suzan | DelBene | D | Not in Congress | No |
Washington-02 | Rick | Larsen | D | Yea | No |
Washington-03 | Jaime | Herrera Beutler | R | Not in Congress | No |
Washington-04 | Doc | Hastings | R | Nay | No |
Washington-05 | Cathy | McMorris Rodgers | R | Nay | No |
Washington-06 | Derek | Kilmer | D | Not in Congress | No |
Washington-07 | Jim | McDermott | D | Yea | No |
Washington-08 | Dave | Reichert | R | Yea | No |
Washington-09 | Adam | Smith | D | Yea | No |
Washington-10 | Dennis | Heck | D | Not in Congress | No |
West Virginia-01 | David | McKinley | R | Not in Congress | No |
West Virginia-02 | Alex | Mooney | R | Not in Congress | No |
West Virginia-03 | Evan | Jenkins | R | Not in Congress | No |
Wisconsin-01 | Paul | Ryan | R | Nay | No |
Wisconsin-02 | Mark | Pocan | D | Not in Congress | No |
Wisconsin-03 | Ron | Kind | D | Yea | No |
Wisconsin-04 | Gwen | Moore | D | Yea | No |
Wisconsin-05 | James | Sensenbrenner | R | Nay | No |
Wisconsin-06 | Glen | Grothman | R | Not in Congress | No |
Wisconsin-07 | Sean | Duffy | R | Not in Congress | No |
Wisconsin-08 | Reid | Ribble | R | Not in Congress | No |
Wyoming At Large | Cynthia | Lummis | R | Nay | No |
U. S. Senate
State | First Name | Last Name | Party | How they Voted for Bill in 2010 (2) | Did they Co Sponsored HR 5503 in 2014 |
---|---|---|---|---|---|
Alabama | Jeff | Sessions | R | Nay | No |
Alabama | Richard | Shelby | R | Nay | No |
Alaska | Lisa | Murkowski | R | Nay | No |
Alaska | Dan | Sullivan | R | Not in Senate | No |
Arizona | Jeff | Flake | R | Not in Senate, voted No in House | No |
Arizona | John | McCain | R | Nay | No |
Arkansas | Tom | Cotton | R | Not in Senate | |
Arkansas | John | Boozman | R | Not in Senate, voted No in House | No |
California | Barbara | Boxer | D | Yea | No |
California | Dianne | Feinstein | D | Yea | No |
Colorado | Michael | Bennet | D | Yea | No |
Colorado | Cory | Gardner | R | Not in Senate | No |
Connecticut | Richard | Blumenthal | D | Not in Senate | Yes |
Connecticut | Chris | Murphy | D | Not in Senate, voted Yes in House | Yes |
Delaware | Thomas | Carper | D | Yea | No |
Delaware | Christopher | Coons | D | Yea | No |
Florida | Bill | Nelson | D | Yea | No |
Florida | Marco | Rubio | R | Not in Senate | No |
Georgia | Johnny | Isakson | R | Nay | No |
Georgia | David | Perdue | R | Not in Senate | No |
Hawaii | Mazie | Hirono | D | Not in Senate, voted Yes in House | No |
Hawaii | Brad | Schatz | D | Not in Senate | No |
Idaho | Mike | Crapo | R | Nay | No |
Idaho | James | Risch | R | Nay | No |
Illinois | Richard | Durbin | D | Yea | No |
Illinois | Mark | Kirk | R | Nay | No |
Indiana | Dan | Coats | R | Not in Senate | No |
Indiana | Joe | Donnelly | D | Not in Senate, voted Yes in House | No |
Iowa | Chuck | Grassley | R | Nay | No |
Iowa | Joni | Ernst | R | Not in Senate | No |
Kansas | Pat | Roberts | R | Nay | No |
Kansas | Jerry | Moran | R | Not in Senate, voted NO in House | No |
Kentucky | Mitch | McConnell | R | Nay | No |
Kentucky | Rand | Paul | R | Not in Senate | No |
Louisiana | David | Vitter | R | Nay | No |
Louisiana | Bill | Cassidy | R | Not in Senate, voted No in House | No |
Massachusetts | Edward | Markey | D | Not in Senate, but voted Yes in House | No |
Massachusetts | Elizabeth | Warren | D | Not in Senate | Yes |
Maryland | Benjamin | Cardin | D | Yea | No |
Maryland | Barbara | Mikulski | D | Yea | No |
Maine | Susan | Collins | R | Nay | No |
Maine | Angus | King | I | Not in Senate | No |
Michigan | Gary | Peters | D | Not in Senate, voted Yes in House | No |
Michigan | Debbie | Stabenow | D | Yea | No |
Minnesota | Al | Franken | D | Yea | No |
Minnesota | Amy | Klobuchar | D | Yea | No |
Missouri | Roy | Blunt | R | Not in Senate, voted Yes in House | No |
Missouri | Claire | McCaskill | D | Yea | No |
Mississippi | Thad | Cochran | R | Nay | No |
Mississippi | Roger | Wicker | R | Nay | No |
Montana | Steve | Daines | R | Not in Senate | No |
Montana | Jon | Tester | D | Yea | No |
North Carolina | Richard | Burr | R | Nay | No |
North Carolina | Thom | Tillis | R | Not in Senate | No |
North Dakota | Heidi | Heitkamp | D | Not in Senate | No |
North Dakota | John | Hoven | R | Not in Senate | No |
Nebraska | Deb | Fischer | R | Not in Senate | No |
Nebraska | Ben | Sasse | R | Not in Senate | No |
New Hampshire | Kelly | Ayotte | R | Not in Senate | No |
