Original Passage of the Zadroga Act 2010: House of Representatives
District | Congressman | Vote (491) | Vote (550) | Vote (664) |
---|---|---|---|---|
AK-AK | Don Young | Yea | Nay | Not Voting |
AL-1 | Jo Bonner | Nay | Nay | Not Voting |
AL-2 | Bobby Bright | Nay | Nay | Not Voting |
AL-3 | Mike D. Rogers | Nay | Nay | Yea |
AL-4 | Robert Aderholt | Nay | Nay | Yea |
AL-5 | Parker Griffith | Not Voting | Nay | Not Voting |
AL-6 | Spencer Bachus | Nay | Nay | Nay |
AL-7 | Artur Davis | Yea | Yea | Not Voting |
AR-1 | Robert Berry | Nay | Nay | Not Voting |
AR-2 | Vic Snyder | Yea | Yea | Yea |
AR-3 | John Boozman | Nay | Nay | Nay |
AR-4 | Mike Ross | Yea | Yea | Yea |
AZ-1 | Ann Kirkpatrick | Yea | Yea | Not Voting |
AZ-2 | Trent Franks | Nay | Nay | Nay |
AZ-3 | John Shadegg | Not Voting | Nay | Not Voting |
AZ-4 | Ed Pastor | Yea | Yea | Not Voting |
AZ-5 | Harry Mitchell | Yea | Yea | Not Voting |
AZ-6 | Jeff Flake | Nay | Nay | Not Voting |
AZ-7 | Ral Grijalva | Not Voting | Yea | Yea |
AZ-8 | Gabrielle Giffords | Yea | Yea | Not Voting |
CA-1 | Mike Thompson | Yea | Yea | Yea |
CA-2 | Wally Herger | Nay | Nay | Nay |
CA-3 | Daniel Lungren | Nay | Yea | Yea |
CA-4 | Tom McClintock | Nay | Nay | Nay |
CA-5 | Doris Matsui | Yea | Yea | Yea |
CA-6 | Lynn Woolsey | Yea | Yea | Yea |
CA-7 | George Miller | Yea | Yea | Yea |
CA-8 | Nancy Pelosi | Not Voting | Yea | Yea |
CA-9 | Barbara Lee | Yea | Yea | Not Voting |
CA-10 | John Garamendi | Yea | Yea | Not Voting |
CA-11 | Jerry McNerney | Yea | Yea | Yea |
CA-12 | Jackie Speier | Yea | Yea | Not Voting |
CA-13 | Pete Stark | Yea | Yea | Not Voting |
CA-14 | Anna Eshoo | Yea | Yea | Yea |
CA-15 | Mike Honda | Yea | Yea | Not Voting |
CA-16 | Zoe Lofgren | Yea | Yea | Not Voting |
CA-17 | Sam Farr | Yea | Yea | Yea |
CA-18 | Dennis Cardoza | Yea | Yea | Yea |
CA-19 | George Radanovich | Not Voting | Nay | Not Voting |
CA-20 | Jim Costa | Yea | Yea | Yea |
CA-21 | Devin Nunes | Nay | Nay | Not Voting |
CA-22 | Kevin McCarthy | Not Voting | Nay | Not Voting |
CA-23 | Lois Capps | Yea | Yea | Yea |
CA-24 | Elton Gallegly | Nay | Nay | Not Voting |
CA-25 | Buck McKeon | Nay | Nay | Not Voting |
CA-26 | David Dreier | Nay | Nay | Yea |
CA-27 | Brad Sherman | Yea | Yea | Yea |
CA-28 | Howard Berman | Yea | Yea | Not Voting |
CA-29 | Adam Schiff | Yea | Yea | Yea |
CA-30 | Henry Waxman | Yea | Yea | Yea |
CA-31 | Xavier Becerra | Yea | Yea | Not Voting |
CA-32 | Judy Chu | Yea | Yea | Not Voting |
CA-33 | Diane Watson | Not Voting | Yea | Yea |
CA-34 | Lucille Roybal-Allard | Yea | Yea | Yea |
CA-35 | Maxine Waters | Yea | Yea | Not Voting |
CA-36 | Jane Harman | Yea | Yea | Not Voting |
CA-37 | Laura Richardson | Yea | Yea | Yea |
CA-38 | Grace Napolitano | Yea | Yea | Yea |
CA-39 | Linda Snchez | Yea | Yea | Not Voting |
CA-40 | Ed Royce | Nay | Nay | Nay |
CA-41 | Jerry Lewis | Nay | Nay | Nay |
CA-42 | Gary Miller | Nay | Nay | Not Voting |
CA-43 | Joe Baca | Yea | Yea | Not Voting |
CA-44 | Ken Calvert | Nay | Nay | Not Voting |
CA-45 | Mary Bono Mack | Nay | Nay | Not Voting |
CA-46 | Dana Rohrabacher | Nay | Nay | Not Voting |
CA-47 | Loretta Sanchez | Yea | Yea | Not Voting |
CA-48 | John Campbell | Nay | Nay | Not Voting |
CA-49 | Darrell Issa | Nay | Nay | Not Voting |
CA-50 | Brian Bilbray | Nay | Nay | Yea |
CA-51 | Bob Filner | Yea | Yea | Not Voting |
CA-52 | Duncan D. Hunter | Nay | Nay | Not Voting |
CA-53 | Susan Davis | Yea | Yea | Yea |
CO-1 | Diana DeGette | Yea | Yea | Yea |
CO-2 | Jared Polis | Yea | Yea | Yea |
CO-3 | John Salazar | Yea | Yea | Not Voting |
CO-4 | Betsy Markey | Yea | Yea | Not Voting |
CO-5 | Doug Lamborn | Nay | Nay | Not Voting |
CO-6 | Mike Coffman | Nay | Nay | Nay |
CO-7 | Ed Perlmutter | Yea | Yea | Not Voting |
CT-1 | John Larson | Yea | Yea | Yea |
CT-2 | Joe Courtney | Yea | Yea | Yea |
CT-3 | Rosa DeLauro | Yea | Yea | Yea |
CT-4 | Jim Himes | Yea | Yea | Yea |
CT-5 | Christopher Murphy | Yea | Yea | Yea |
DE-DE | Michael Castle | Nay | Yea | Yea |
FL-1 | Jeff Miller | Nay | Nay | Nay |
FL-2 | Allen Boyd | Yea | Not Voting | Not Voting |
FL-3 | Corrine Brown | Yea | Yea | Yea |
FL-4 | Ander Crenshaw | Nay | Nay | Not Voting |
FL-5 | Ginny Brown-Waite | Nay | Nay | Not Voting |
FL-6 | Cliff Stearns | Nay | Nay | Not Voting |
FL-7 | John Mica | Nay | Nay | Nay |
FL-8 | Alan Grayson | Yea | Yea | Yea |
FL-9 | Gus Bilirakis | Nay | Nay | Nay |
FL-10 | Bill Young | Not Voting | Not Voting | Not Voting |
FL-11 | Kathy Castor | Yea | Yea | Yea |
FL-12 | Adam Putnam | Nay | Nay | Not Voting |
FL-13 | Vern Buchanan | Nay | Nay | Not Voting |
FL-14 | Connie Mack IV | Nay | Nay | Not Voting |
FL-15 | Bill Posey | Nay | Nay | Nay |
FL-16 | Tom Rooney | Nay | Nay | Yea |
FL-17 | Kendrick Meek | Yea | Yea | Yea |
FL-18 | Ileana Ros-Lehtinen | Nay | Nay | Not Voting |
FL-19 | Ted Deutch | Yea | Yea | Not Voting |
FL-20 | Debbie Wasserman Schultz | Yea | Yea | Yea |
FL-21 | Lincoln Diaz-Balart | Nay | Not Voting | Not Voting |
FL-22 | Ron Klein | Yea | Yea | Yea |
FL-23 | Alcee Hastings | Yea | Yea | Yea |
FL-24 | Suzanne Kosmas | Yea | Yea | Yea |
FL-25 | Mario Diaz-Balart | Nay | Nay | Nay |
GA-1 | Jack Kingston | Nay | Nay | Nay |
GA-2 | Sanford Bishop | Yea | Yea | Yea |
GA-3 | Lynn Westmoreland | Nay | Nay | Not Voting |
GA-4 | Hank Johnson | Yea | Yea | Yea |
GA-5 | John Lewis | Yea | Yea | Yea |
GA-6 | Tom Price | Nay | Nay | Not Voting |
GA-7 | John Linder | Nay | Nay | Not Voting |
GA-8 | Jim Marshall | Yea | Yea | Yea |
GA-9 | Tom Graves | Nay | Nay | Nay |
GA-10 | Paul Broun | Nay | Nay | Not Voting |
GA-11 | Phil Gingrey | Nay | Nay | Not Voting |
GA-12 | John Barrow | Yea | Yea | Yea |
GA-13 | David Scott | Yea | Yea | Yea |
HI-1 | Charles Djou | Nay | Nay | Not Voting |
HI-2 | Mazie Hirono | Yea | Yea | Yea |
IA-1 | Bruce Braley | Yea | Yea | Not Voting |
IA-2 | Dave Loebsack | Yea | Yea | Yea |
IA-3 | Leonard Boswell | Yea | Yea | Yea |
IA-4 | Tom Latham | Nay | Nay | Not Voting |
IA-5 | Steve King | Nay | Nay | Nay |
ID-1 | Walter Minnick | Yea | Yea | Not Voting |
ID-2 | Mike Simpson | Nay | Nay | Not Voting |
IL-1 | Bobby Rush | Yea | Yea | Not Voting |
IL-2 | Jesse Jackson, Jr. | Yea | Yea | Yea |
IL-3 | Dan Lipinski | Yea | Yea | Not Voting |
IL-4 | Luis Gutirrez | Yea | Yea | Not Voting |
IL-5 | Michael Quigley | Yea | Yea | Yea |
IL-6 | Peter Roskam | Nay | Nay | Not Voting |
IL-7 | Danny Davis | Yea | Yea | Not Voting |
IL-8 | Melissa Bean | Nay | Yea | Yea |
IL-9 | Jan Schakowsky | Yea | Yea | Yea |
IL-10 | Mark Kirk | Yea | Yea | Not Voting |
IL-11 | Deborah Halvorson | Yea | Yea | Yea |
IL-12 | Jerry Costello | Yea | Yea | Not Voting |
IL-13 | Judy Biggert | Nay | Nay | Not Voting |
IL-14 | Bill Foster | Yea | Yea | Yea |
IL-15 | Timothy Johnson | Nay | Nay | Not Voting |
IL-16 | Donald Manzullo | Nay | Nay | Nay |
IL-17 | Phil Hare | Yea | Yea | Yea |
IL-18 | Aaron Schock | Nay | Nay | Not Voting |
IL-19 | John Shimkus | Nay | Nay | Not Voting |
IN-1 | Pete Visclosky | Yea | Yea | Yea |
IN-2 | Joe Donnelly | Yea | Yea | Yea |
IN-3 | Marlin Stutzman | Not Voting | Not Voting | Nay |
IN-4 | Steve Buyer | Nay | Nay | Not Voting |
IN-5 | Dan Burton | Nay | Nay | Not Voting |
IN-6 | Mike Pence | Nay | Nay | Not Voting |
IN-7 | Andr Carson | Yea | Yea | Yea |
IN-8 | Brad Ellsworth | Yea | Yea | Not Voting |
IN-9 | Baron Hill | Yea | Yea | Not Voting |
KS-1 | Jerry Moran | Not Voting | Nay | Not Voting |
KS-2 | Lynn Jenkins | Nay | Nay | Nay |
KS-3 | Dennis Moore | Yea | Yea | Not Voting |
KS-4 | Todd Tiahrt | Not Voting | Nay | Nay |
KY-1 | Ed Whitfield | Nay | Nay | Nay |
KY-2 | Brett Guthrie | Not Voting | Nay | Nay |
KY-3 | John Yarmuth | Yea | Yea | Yea |
KY-4 | Geoff Davis | Nay | Nay | Not Voting |
KY-5 | Hal Rogers | Nay | Nay | Nay |
KY-6 | Ben Chandler | Yea | Yea | Yea |
LA-1 | Steve Scalise | Nay | Nay | Nay |
LA-2 | Anh Cao | Yea | Yea | Not Voting |
LA-3 | Charles Melancon | Yea | Yea | Not Voting |
LA-4 | John C. Fleming | Nay | Nay | Nay |
LA-5 | Rodney Alexander | Nay | Nay | Nay |
LA-6 | Bill Cassidy | Nay | Nay | Nay |
LA-7 | Charles Boustany | Nay | Nay | Not Voting |
MA-1 | John Olver | Yea | Yea | Yea |
MA-2 | Richard Neal | Yea | Yea | Not Voting |
MA-3 | Jim McGovern | Yea | Yea | Yea |
MA-4 | Barney Frank | Yea | Yea | Yea |
MA-5 | Niki Tsongas | Yea | Yea | Yea |
MA-6 | John Tierney | Yea | Yea | Yea |
MA-7 | Ed Markey | Yea | Yea | Yea |
MA-8 | Mike Capuano | Yea | Yea | Yea |
MA-9 | Stephen Lynch | Yea | Yea | Yea |
MA-10 | Bill Delahunt | Yea | Yea | Not Voting |
MD-1 | Frank Kratovil | Yea | Yea | Yea |
MD-2 | Dutch Ruppersberger | Yea | Yea | Yea |
MD-3 | John Sarbanes | Yea | Yea | Yea |
MD-4 | Donna Edwards | Yea | Yea | Yea |
MD-5 | Steny Hoyer | Yea | Yea | Yea |
MD-6 | Roscoe Bartlett | Nay | Nay | Nay |
MD-7 | Elijah Cummings | Yea | Yea | Yea |
MD-8 | Chris Van Hollen | Yea | Yea | Yea |
ME-1 | Chellie Pingree | Yea | Yea | Yea |
ME-2 | Mike Michaud | Yea | Yea | Yea |
MI-1 | Bart Stupak | Yea | Yea | Not Voting |
MI-2 | Pete Hoekstra | Not Voting | Nay | Nay |
MI-3 | Vernon Ehlers | Nay | Nay | Nay |
MI-4 | Dave Camp | Nay | Nay | Not Voting |
MI-5 | Dale Kildee | Yea | Yea | Yea |
MI-6 | Fred Upton | Nay | Nay | Nay |
MI-7 | Mark Schauer | Yea | Yea | Yea |
MI-8 | Mike Rogers | Nay | Nay | Not Voting |
MI-9 | Gary Peters | Yea | Yea | Yea |
MI-10 | Candice Miller | Yea | Yea | Not Voting |
MI-11 | Thad McCotter | Nay | Nay | Nay |
MI-12 | Sander Levin | Yea | Yea | Yea |
MI-13 | Carolyn Kilpatrick | Not Voting | Yea | Not Voting |
MI-14 | John Conyers | Not Voting | Yea | Yea |
MI-15 | John Dingell | Yea | Yea | Yea |
MN-1 | Tim Walz | Yea | Yea | Yea |
MN-2 | John Kline | Nay | Nay | Not Voting |
MN-3 | Erik Paulsen | Nay | Nay | Nay |
MN-4 | Betty McCollum | Yea | Yea | Yea |
MN-5 | Keith Ellison | Yea | Yea | Yea |
MN-6 | Michele Bachmann | Nay | Nay | Nay |
MN-7 | Collin Peterson | Yea | Yea | Not Voting |
MN-8 | James Oberstar | Yea | Yea | Not Voting |
MO-1 | Lacy Clay | Not Voting | Yea | Not Voting |
MO-2 | Todd Akin | Not Voting | Nay | Nay |
MO-3 | Russ Carnahan | Yea | Yea | Yea |
MO-4 | Ike Skelton | Yea | Yea | Yea |
MO-5 | Emanuel Cleaver | Yea | Yea | Yea |
MO-6 | Sam Graves | Nay | Nay | Not Voting |
MO-7 | Roy Blunt | Nay | Not Voting | Yea |
MO-8 | Jo Ann Emerson | Nay | Nay | Yea |
MO-9 | Blaine Luetkemeyer | Nay | Nay | Not Voting |
MS-1 | Travis Childers | Yea | Yea | Not Voting |
MS-2 | Bennie Thompson | Yea | Yea | Yea |
MS-3 | Gregg Harper | Nay | Nay | Not Voting |
MS-4 | Gene Taylor | Yea | Yea | Nay |
MT-MT | Denny Rehberg | Nay | Nay | Nay |
NC-1 | G. K. Butterfield | Yea | Yea | Yea |
NC-2 | Bob Etheridge | Yea | Yea | Yea |
NC-3 | Walter B. Jones | Yea | Yea | Not Voting |
NC-4 | David Price | Yea | Yea | Yea |
NC-5 | Virginia Foxx | Nay | Nay | Nay |
NC-6 | Howard Coble | Nay | Nay | Not Voting |
NC-7 | Mike McIntyre | Yea | Yea | Not Voting |
NC-8 | Larry Kissell | Yea | Yea | Yea |
NC-9 | Sue Myrick | Nay | Nay | Nay |
NC-10 | Patrick McHenry | Nay | Nay | Not Voting |
NC-11 | Heath Shuler | Yea | Yea | Not Voting |
NC-12 | Mel Watt | Not Voting | Yea | Yea |
NC-13 | Brad Miller | Yea | Yea | Yea |
ND-ND | Earl Pomeroy | Yea | Yea | Not Voting |
NE-1 | Jeff Fortenberry | Nay | Nay | Yea |
NE-2 | Lee Terry | Nay | Nay | Nay |
NE-3 | Adrian M. Smith | Nay | Nay | Nay |
NH-1 | Carol Shea-Porter | Yea | Yea | Yea |
NH-2 | Paul Hodes | Yea | Yea | Not Voting |
NJ-1 | Rob Andrews | Yea | Yea | Yea |
NJ-2 | Frank LoBiondo | Yea | Yea | Yea |
NJ-3 | John Adler | Yea | Yea | Yea |
NJ-4 | Christopher Smith | Yea | Yea | Yea |
NJ-5 | Scott Garrett | Nay | Nay | Yea |
NJ-6 | Frank Pallone | Yea | Yea | Yea |
NJ-7 | Leonard Lance | Yea | Yea | Yea |
NJ-8 | Bill Pascrell | Yea | Yea | Yea |
NJ-9 | Steven Rothman | Yea | Yea | Yea |
NJ-10 | Donald Payne | Yea | Yea | Yea |
NJ-11 | Rodney Frelinghuysen | Yea | Yea | Yea |
NJ-12 | Rush D. Holt | Yea | Yea | Yea |
NJ-13 | Albio Sires | Yea | Yea | Yea |
NM-01 | Martin Heinrich | Yea | Yea | Yea |
NM-02 | Harry Teague | Yea | Yea | Yea |
NM-03 | Ben R. Lujn | Yea | Yea | Yea |
NV-1 | Shelley Berkley | Yea | Yea | Yea |
NV-2 | Dean Heller | Nay | Nay | Not Voting |
NV-3 | Dina Titus | Yea | Yea | Yea |
NY-1 | Tim Bishop | Yea | Yea | Yea |
NY-2 | Steve Israel | Yea | Yea | Yea |
NY-3 | Peter King | Yea | Yea | Yea |
NY-4 | Carolyn McCarthy | Yea | Yea | Not Voting |
NY-5 | Gary Ackerman | Yea | Yea | Yea |
NY-6 | Gregory Meeks | Yea | Yea | Yea |
NY-7 | Joe Crowley | Yea | Yea | Yea |
NY-8 | Jerrold Nadler | Yea | Yea | Yea |
NY-9 | Anthony Weiner | Yea | Yea | Yea |
NY-10 | Ed Towns | Yea | Yea | Yea |
NY-11 | Yvette D. Clarke | Yea | Yea | Yea |
NY-12 | Nydia Velzquez | Yea | Yea | Yea |
NY-13 | Michael McMahon | Yea | Yea | Yea |
NY-14 | Carolyn Maloney | Yea | Yea | Yea |
NY-15 | Charles B. Rangel | Yea | Yea | Yea |
NY-16 | Jos Serrano | Yea | Yea | Yea |
NY-17 | Eliot Engel | Yea | Yea | Yea |
NY-18 | Nita Lowey | Yea | Yea | Yea |
NY-19 | John Hall | Yea | Yea | Yea |
NY-20 | Scott Murphy | Yea | Yea | Yea |
NY-21 | Paul Tonko | Yea | Yea | Yea |
NY-22 | Maurice Hinchey | Yea | Yea | Yea |
NY-23 | Bill Owens | Yea | Yea | Yea |
NY-24 | Michael Arcuri | Yea | Yea | Yea |
NY-25 | Daniel Maffei | Yea | Yea | Yea |
NY-26 | Christopher Lee | Nay | Nay | Yea |
NY-27 | Brian Higgins | Yea | Yea | Yea |
NY-28 | Louise Slaughter | Yea | Yea | Yea |
NY-29 | Tom Reed | Not Voting | Not Voting | Yea |
OH-1 | Steve Driehaus | Yea | Yea | Yea |
OH-2 | Jean Schmidt | Nay | Nay | Nay |
OH-3 | Michael Turner | Nay | Nay | Yea |
OH-4 | Jim Jordan | Nay | Nay | Nay |
OH-5 | Bob Latta | Nay | Nay | Nay |
OH-6 | Charles Wilson | Yea | Yea | Yea |
OH-7 | Steve Austria | Nay | Nay | Yea |
OH-8 | John Boehner | Nay | Nay | Not Voting |
OH-9 | Marcy Kaptur | Yea | Yea | Yea |
OH-10 | Dennis Kucinich | Yea | Yea | Yea |
OH-11 | Marcia Fudge | Yea | Yea | Not Voting |
OH-12 | Patrick Tiberi | Nay | Nay | Not Voting |
OH-13 | Betty Sutton | Yea | Yea | Yea |
OH-14 | Steven LaTourette | Nay | Nay | Nay |
OH-15 | Mary Jo Kilroy | Yea | Yea | Not Voting |
OH-16 | John Boccieri | Yea | Yea | Not Voting |
OH-17 | Tim Ryan | Yea | Yea | Yea |
OH-18 | Zack Space | Yea | Yea | Not Voting |
OK-1 | John Sullivan | Nay | Nay | Not Voting |
OK-2 | Dan Boren | Yea | Yea | Yea |
OK-3 | Frank Lucas | Nay | Nay | Not Voting |
OK-4 | Tom Cole | Nay | Yea | Yea |
OK-5 | Mary Fallin | Nay | Not Voting | Not Voting |
OR-1 | David Wu | Yea | Yea | Not Voting |
OR-2 | Greg Walden | Nay | Nay | Nay |
OR-3 | Earl Blumenauer | Yea | Yea | Not Voting |
OR-4 | Peter DeFazio | Yea | Yea | Not Voting |
OR-5 | Kurt Schrader | Yea | Yea | Not Voting |
PA-1 | Robert Brady | Yea | Yea | Not Voting |
PA-2 | Chaka Fattah | Yea | Yea | Yea |
PA-3 | Kathleen Dahlkemper | Yea | Yea | Yea |
PA-4 | Jason Altmire | Yea | Yea | Yea |
PA-5 | Glenn Thompson | Nay | Nay | Yea |
PA-6 | Jim Gerlach | Nay | Yea | Yea |
PA-7 | Joe Sestak | Yea | Yea | Yea |
PA-8 | Patrick Murphy | Yea | Yea | Yea |
PA-9 | Bill Shuster | Nay | Nay | Nay |
PA-10 | Christopher Carney | Not Voting | Yea | Yea |
PA-11 | Paul Kanjorski | Yea | Yea | Yea |
PA-12 | Mark Critz | Yea | Yea | Yea |
PA-13 | Allyson Schwartz | Yea | Yea | Yea |
PA-14 | Mike Doyle | Yea | Yea | Yea |
PA-15 | Charlie Dent | Yea | Yea | Yea |
PA-16 | Joe Pitts | Nay | Nay | Not Voting |
PA-17 | Tim Holden | Yea | Yea | Yea |
PA-18 | Tim Murphy | Yea | Yea | Yea |
PA-19 | Todd Platts | Nay | Yea | Yea |
RI-1 | Patrick Kennedy | Yea | Yea | Not Voting |
RI-2 | James Langevin | Yea | Yea | Yea |
SC-1 | Henry Brown | Nay | Nay | Not Voting |
SC-2 | Joe Wilson | Nay | Nay | Nay |
SC-3 | James Barrett | Nay | Nay | Not Voting |
SC-4 | Bob Inglis | Nay | Nay | Nay |
SC-5 | John Spratt | Yea | Yea | Not Voting |
SC-6 | Jim Clyburn | Yea | Yea | Yea |
SD-SD | Stephanie Herseth Sandlin | Yea | Yea | Not Voting |
TN-1 | David Roe | Nay | Yea | Not Voting |
TN-2 | John Duncan | Nay | Nay | Not Voting |
TN-3 | Zach Wamp | Not Voting | Nay | Not Voting |
TN-4 | Lincoln Davis | Yea | Yea | Not Voting |
TN-5 | Jim Cooper | Nay | Nay | Not Voting |
TN-6 | Bart Gordon | Yea | Yea | Yea |
TN-7 | Marsha Blackburn | Nay | Nay | Not Voting |
TN-8 | John Tanner | Yea | Yea | Not Voting |
TN-9 | Steve Cohen | Yea | Yea | Not Voting |
TX-1 | Louie Gohmert | Nay | Nay | Not Voting |
TX-2 | Ted Poe | Nay | Nay | Not Voting |
TX-3 | Sam Johnson | Nay | Nay | Not Voting |
TX-4 | Ralph Hall | Nay | Nay | Nay |
TX-5 | Jeb Hensarling | Nay | Nay | Nay |
TX-6 | Joe Barton | Nay | Nay | Not Voting |
TX-7 | John Culberson | Nay | Nay | Not Voting |
TX-8 | Kevin Brady | Nay | Nay | Nay |
TX-9 | Al Green | Yea | Yea | Yea |
TX-10 | Mike McCaul | Nay | Nay | Not Voting |
TX-11 | Mike Conaway | Nay | Nay | Nay |
TX-12 | Kay Granger | Nay | Nay | Not Voting |
TX-13 | Mac Thornberry | Nay | Nay | Not Voting |
TX-14 | Ron Paul | Nay | Nay | Not Voting |
TX-15 | Rubn Hinojosa | Yea | Yea | Not Voting |
TX-16 | Silvestre Reyes | Yea | Yea | Not Voting |
TX-17 | Chet Edwards | Yea | Yea | Yea |
TX-18 | Sheila Jackson Lee | Yea | Yea | Yea |
TX-19 | Randy Neugebauer | Nay | Nay | Not Voting |
TX-20 | Charlie Gonzalez | Yea | Yea | Yea |
TX-21 | Lamar Smith | Nay | Nay | Not Voting |
TX-22 | Pete Olson | Nay | Nay | Nay |
TX-23 | Ciro Rodriguez | Yea | Yea | Not Voting |
TX-24 | Kenny Marchant | Nay | Nay | Not Voting |
TX-25 | Lloyd Doggett | Yea | Yea | Not Voting |
TX-26 | Michael Burgess | Nay | Nay | Yea |
TX-27 | Solomon Ortiz | Yea | Yea | Not Voting |
TX-28 | Henry Cuellar | Yea | Yea | Not Voting |
TX-29 | Gene Green | Yea | Yea | Not Voting |
TX-30 | Eddie Bernice Johnson | Yea | Yea | Not Voting |
TX-31 | John Carter | Nay | Nay | Not Voting |
TX-32 | Pete Sessions | Nay | Nay | Nay |
UT-1 | Rob Bishop | Nay | Nay | Nay |
UT-2 | Jim Matheson | Yea | Yea | Yea |
UT-3 | Jason Chaffetz | Nay | Nay | Yea |
VA-1 | Rob Wittman | Nay | Nay | Nay |
VA-2 | Glenn Nye | Yea | Yea | Yea |
VA-3 | Bobby Scott | Yea | Yea | Yea |
VA-4 | Randy Forbes | Nay | Nay | Not Voting |
VA-5 | Thomas Perriello | Yea | Yea | Yea |
VA-6 | Bob Goodlatte | Nay | Nay | Nay |
VA-7 | Eric Cantor | Nay | Nay | Nay |
VA-8 | Jim Moran | Yea | Yea | Yea |
VA-9 | Rick Boucher | Yea | Yea | Yea |
VA-10 | Frank Wolf | Nay | Nay | Yea |
VA-11 | Gerry Connolly | Yea | Yea | Yea |
VT-VT | Peter Welch | Yea | Yea | Not Voting |
WA-1 | Jay Inslee | Yea | Yea | Yea |
WA-2 | Rick Larsen | Yea | Yea | Yea |
WA-3 | Brian Baird | Yea | Yea | Not Voting |
WA-4 | Doc Hastings | Nay | Nay | Not Voting |
WA-5 | Cathy McMorris Rodgers | Nay | Nay | Not Voting |
WA-6 | Norm Dicks | Yea | Yea | Yea |
WA-7 | Jim McDermott | Yea | Yea | Yea |
WA-8 | Dave Reichert | Nay | Nay | Yea |
WA-9 | Adam Smith | Yea | Yea | Not Voting |
WI-1 | Paul Ryan | Nay | Nay | Not Voting |
WI-2 | Tammy Baldwin | Yea | Yea | Yea |
WI-3 | Ron Kind | Yea | Yea | Yea |
WI-4 | Gwen Moore | Yea | Yea | Yea |
WI-5 | James Sensenbrenner | Nay | Nay | Not Voting |
WI-6 | Tom Petri | Nay | Nay | Not Voting |
WI-7 | Dave Obey | Yea | Yea | Yea |
WI-8 | Steve Kagen | Yea | Yea | Not Voting |
WV-1 | Alan Mollohan | Yea | Yea | Yea |
WV-2 | Shelley Moore Capito | Nay | Nay | Yea |
WV-3 | Nick Rahall | Yea | Yea | Yea |
WY-WY | Cynthia Lummis | Nay | Nay | Nay |
Footnote
In the House of Representatives there were three floor votes in 2010 taken by the full House. The Table above reflects the total of the three votes, if a member voted for the legislation either the second or the third time they are marked as voting “Yes”, if they voted no and opposed the legislation they are marked as “No”, if they were not in Congress that year they are marked as “Not in Congress”. There was one member who was not in Congress for the first two votes and was absent for the last and he is marked as “Absent”
The three votes are, The first attempt at House Passage (Roll #491) on July 29, 2010, was an attempt to achieve passage using an expedited procedure called “Suspension of the Rules” that requires an affirmative two-thirds vote for passage and is used by the House to bring up for a vote non-controversial legislation. While the vote was 255-159 in favor, the bill failed to get the required two-thirds affirmative vote of those present and was not passed.
The second attempt at House Passage was successful, using regular House procedures, on September 29, 2010 the legislation was brought to the full House, was passed and sent to the Senate with an overwhelming majority 268-160 (Roll #550).
The final vote in the House of Representatives was on December 22, 2010, and it was final passage of the legislation, agreeing to changes in the legislation by the U.S. Senate. It was in fact the last bill to pass the Congress that year, passing the House 206-60 (Roll #664), which sent it to President Barack Obama for his signature.
Updated 4/23/2020